Richest Baseball Players
| Rank | Image | Name | Net Worth |
|---|---|---|---|
| 1 | ![]() | Bud Selig | $419,000,000.00 |
| 2 | ![]() | Alex Rodriguez | $366,625,000.00 |
| 3 | ![]() | Derek Jeter | $209,500,000.00 |
| 4 | ![]() | Ichiro Suzuki | $188,550,000.00 |
| 5 | ![]() | Albert Pujols | $178,075,000.00 |
| 6 | ![]() | Miguel Cabrera | $130,937,500.00 |
| 7 | ![]() | Ryan Howard | $125,700,000.00 |
| 8 | ![]() | Zack Greinke | $125,700,000.00 |
| 9 | ![]() | Joey Votto | $115,225,000.00 |
| 10 | ![]() | Chipper Jones | $115,225,000.00 |
| 11 | ![]() | Manny Ramirez | $115,225,000.00 |
| 12 | ![]() | Joe Mauer | $104,750,000.00 |
| 13 | ![]() | Barry Bonds | $104,750,000.00 |
| 14 | ![]() | Justin Verlander | $99,512,500.00 |
| 15 | ![]() | Adrian Beltre | $99,512,500.00 |
| 16 | ![]() | Randy Johnson | $99,512,500.00 |
| 17 | ![]() | Gary Sheffield | $94,275,000.00 |
| 18 | ![]() | Felix Hernandez | $94,275,000.00 |
| 19 | ![]() | Mariano Rivera | $94,275,000.00 |
| 20 | ![]() | David Price | $89,037,500.00 |
| 21 | ![]() | Ken Griffey Jr | $89,037,500.00 |
| 22 | ![]() | Tom Glavine | $83,800,000.00 |
| 23 | ![]() | Carlos Beltran | $83,800,000.00 |
| 24 | ![]() | Prince Fielder | $83,800,000.00 |
| 25 | ![]() | CC Sabathia | $83,800,000.00 |
| 26 | ![]() | Stephen Strasburg | $83,800,000.00 |
| 27 | ![]() | Jim Thome | $83,800,000.00 |
| 28 | ![]() | Mark Teixeira | $78,562,500.00 |
| 29 | ![]() | Andy Pettitte | $78,562,500.00 |
| 30 | ![]() | Vernon Wells | $78,562,500.00 |
| 31 | ![]() | David Wright | $78,562,500.00 |
| 32 | ![]() | Jose Reyes | $78,562,500.00 |
| 33 | ![]() | Matt Kemp | $78,562,500.00 |
| 34 | ![]() | Jayson Werth | $78,562,500.00 |
| 35 | ![]() | Cal Ripken Jr | $78,562,500.00 |
| 36 | ![]() | Johan Santana | $73,325,000.00 |
| 37 | ![]() | Bobby Abreu | $73,325,000.00 |
| 38 | ![]() | Roy Halladay | $73,325,000.00 |
| 39 | ![]() | Mike Mussina | $73,325,000.00 |
| 40 | ![]() | Pedro Martinez | $73,325,000.00 |
| 41 | ![]() | Robinson Cano | $73,325,000.00 |
| 42 | ![]() | Mike Piazza | $73,325,000.00 |
| 43 | ![]() | Bryce Harper | $73,325,000.00 |
| 44 | ![]() | Sammy Sosa | $73,325,000.00 |
| 45 | ![]() | Greg Maddux | $73,325,000.00 |
| 46 | ![]() | Jeff Bagwell | $68,087,500.00 |
| 47 | ![]() | Carlos Delgado | $68,087,500.00 |
| 48 | ![]() | Ivan Rodriguez | $68,087,500.00 |
| 49 | ![]() | Todd Helton | $68,087,500.00 |
| 50 | ![]() | Cole Hamels | $62,850,000.00 |
| 51 | ![]() | Carlos Lee | $62,850,000.00 |
| 52 | ![]() | Carlos Zambrano | $62,850,000.00 |
| 53 | ![]() | Jorge Posada | $62,850,000.00 |
| 54 | ![]() | John Lackey | $62,850,000.00 |
| 55 | ![]() | Sparky Anderson | $62,850,000.00 |
| 56 | ![]() | Matt Holliday | $62,850,000.00 |
| 57 | ![]() | Masahiro Tanaka | $62,850,000.00 |
| 58 | ![]() | Vladimir Guerrero | $62,850,000.00 |
| 59 | ![]() | Ryan Zimmerman | $62,850,000.00 |
| 60 | ![]() | Johnny Damon | $62,850,000.00 |
| 61 | ![]() | Elvis Andrus | $62,850,000.00 |
| 62 | ![]() | Yoenis Cespedes | $62,850,000.00 |
| 63 | ![]() | Frank Thomas | $62,850,000.00 |
| 64 | ![]() | Clayton Kershaw | $62,850,000.00 |
| 65 | ![]() | Troy Tulowitzki | $62,850,000.00 |
| 66 | ![]() | Barry Zito | $62,850,000.00 |
| 67 | ![]() | Mike Trout | $62,850,000.00 |
| 68 | ![]() | John Smoltz | $62,850,000.00 |
| 69 | ![]() | Mo Vaughn | $62,850,000.00 |
| 70 | ![]() | Alfonso Soriano | $62,850,000.00 |
| 71 | ![]() | Torii Hunter | $62,850,000.00 |
| 72 | ![]() | Lance Berkman | $62,850,000.00 |
| 73 | ![]() | Mark McGwire | $62,850,000.00 |
| 74 | ![]() | Bernie Williams | $62,850,000.00 |
| 75 | ![]() | Adrian Gonzalez | $62,850,000.00 |
| 76 | ![]() | Roger Clemens | $62,850,000.00 |
| 77 | ![]() | Joe Torre | $62,850,000.00 |
| 78 | ![]() | Derek Lowe | $62,850,000.00 |
| 79 | ![]() | Nolan Ryan | $62,850,000.00 |
| 80 | ![]() | Bartolo Colon | $57,612,500.00 |
| 81 | ![]() | Adam Wainwright | $57,612,500.00 |
| 82 | ![]() | Aramis Ramirez | $57,612,500.00 |
| 83 | ![]() | David Ortiz | $57,612,500.00 |
| 84 | ![]() | Kevin Brown | $57,612,500.00 |
| 85 | ![]() | Scott Rolen | $57,612,500.00 |
| 86 | ![]() | Mark Buehrle | $52,375,000.00 |
| 87 | ![]() | Chase Utley | $52,375,000.00 |
| 88 | ![]() | Magglio Ordonez | $52,375,000.00 |
| 89 | ![]() | Matt Williams | $52,375,000.00 |
| 90 | ![]() | Cliff Lee | $52,375,000.00 |
| 91 | ![]() | Josh Hamilton | $52,375,000.00 |
| 92 | ![]() | Jon Lester | $52,375,000.00 |
| 93 | ![]() | Max Scherzer | $52,375,000.00 |
| 94 | ![]() | Jason Heyward | $52,375,000.00 |
| 95 | ![]() | Mike Hampton | $52,375,000.00 |
| 96 | ![]() | Matt Cain | $52,375,000.00 |
| 97 | ![]() | Nick Swisher | $52,375,000.00 |
| 98 | ![]() | Craig Biggio | $52,375,000.00 |
| 99 | ![]() | Johnny Cueto | $52,375,000.00 |
| 100 | ![]() | Kevin Millwood | $52,375,000.00 |
| 101 | ![]() | Rafael Palmeiro | $52,375,000.00 |
| 102 | ![]() | Jacoby Ellsbury | $52,375,000.00 |
| 103 | ![]() | Ian Kinsler | $52,375,000.00 |
| 104 | ![]() | Ryan Dempster | $52,375,000.00 |
| 105 | ![]() | Jimmy Rollins | $52,375,000.00 |
| 106 | ![]() | Manny Machado | $52,375,000.00 |
| 107 | ![]() | Joe DiMaggio | $52,375,000.00 |
| 108 | ![]() | Tim Hudson | $52,375,000.00 |
| 109 | ![]() | Barry Larkin | $52,375,000.00 |
| 110 | ![]() | Andruw Jones | $52,375,000.00 |
| 111 | ![]() | J. D. Drew | $52,375,000.00 |
| 112 | ![]() | Jake Peavy | $50,280,000.00 |
| 113 | ![]() | Derrek Lee | $47,137,500.00 |
| 114 | ![]() | Miguel Tejada | $47,137,500.00 |
| 115 | ![]() | Jamie Moyer | $47,137,500.00 |
| 116 | ![]() | Jason Schmidt | $47,137,500.00 |
| 117 | ![]() | Shawn Green | $47,137,500.00 |
| 118 | ![]() | A.J. Burnett | $47,137,500.00 |
| 119 | ![]() | Adam Dunn | $47,137,500.00 |
| 120 | ![]() | Billy Wagner | $47,137,500.00 |
| 121 | ![]() | Rafael Furcal | $47,137,500.00 |
| 122 | ![]() | Larry Walker | $47,137,500.00 |
| 123 | ![]() | Yadier Molina | $47,137,500.00 |
| 124 | ![]() | Buster Posey | $47,137,500.00 |
| 125 | ![]() | Adam Jones | $47,137,500.00 |
| 126 | ![]() | Dustin Pedroia | $47,137,500.00 |
| 127 | ![]() | Bobby Cox | $47,137,500.00 |
| 128 | ![]() | Nomar Garciaparra | $47,137,500.00 |
| 129 | ![]() | Hunter Pence | $47,137,500.00 |
| 130 | ![]() | Roberto Alomar | $41,900,000.00 |
| 131 | ![]() | Jeff Kent | $41,900,000.00 |
| 132 | ![]() | Jason Bay | $41,900,000.00 |
| 133 | ![]() | Justin Upton | $41,900,000.00 |
| 134 | ![]() | Josh Beckett | $41,900,000.00 |
| 135 | ![]() | Chan Ho Park | $41,900,000.00 |
| 136 | ![]() | Luis Gonzalez | $41,900,000.00 |
| 137 | ![]() | Edgar Renteria | $41,900,000.00 |
| 138 | ![]() | Juan Gonzalez | $41,900,000.00 |
| 139 | ![]() | Troy Glaus | $41,900,000.00 |
| 140 | ![]() | Eric Chavez | $41,900,000.00 |
| 141 | ![]() | Javier Vazquez | $41,900,000.00 |
| 142 | ![]() | Garret Anderson | $41,900,000.00 |
| 143 | ![]() | Kerry Wood | $41,900,000.00 |
| 144 | ![]() | Michael Young | $41,900,000.00 |
| 145 | ![]() | Nick Markakis | $41,900,000.00 |
| 146 | ![]() | Brandon Phillips | $41,900,000.00 |
| 147 | ![]() | Ted Lilly | $41,900,000.00 |
| 148 | ![]() | Anibal Sanchez | $41,900,000.00 |
| 149 | ![]() | Jason Kendall | $41,900,000.00 |
| 150 | ![]() | Giancarlo Stanton | $41,900,000.00 |
| 151 | ![]() | Jered Weaver | $41,900,000.00 |
| 152 | ![]() | Nelson Cruz | $41,900,000.00 |
| 153 | ![]() | Shin-Soo Choo | $41,900,000.00 |
| 154 | ![]() | Jim Bouton | $41,900,000.00 |
| 155 | ![]() | Andre Ethier | $41,900,000.00 |
| 156 | ![]() | Freddie Freeman | $41,900,000.00 |
| 157 | ![]() | Moises Alou | $41,900,000.00 |
| 158 | ![]() | Brian Giles | $41,900,000.00 |
| 159 | ![]() | David Justice | $41,900,000.00 |
| 160 | ![]() | Alex Rios | $41,900,000.00 |
| 161 | ![]() | Jonathan Papelbon | $41,900,000.00 |
| 162 | ![]() | Trevor Hoffman | $41,900,000.00 |
| 163 | ![]() | Tim Lincecum | $41,900,000.00 |
| 164 | ![]() | Kyle Lohse | $39,805,000.00 |
| 165 | ![]() | B. J. Upton | $38,757,500.00 |
| 166 | ![]() | Edwin Jackson | $38,757,500.00 |
| 167 | ![]() | Carlos Gonzalez | $37,710,000.00 |
| 168 | ![]() | Max Carey | $37,710,000.00 |
| 169 | ![]() | Mike Cameron | $37,710,000.00 |
| 170 | ![]() | Carlos Guillen | $36,662,500.00 |
| 171 | ![]() | Mike Sweeney | $36,662,500.00 |
| 172 | ![]() | Michael Cuddyer | $36,662,500.00 |
| 173 | ![]() | C. J. Wilson | $36,662,500.00 |
| 174 | ![]() | Jose Bautista | $36,662,500.00 |
| 175 | ![]() | Jim Edmonds | $36,662,500.00 |
| 176 | ![]() | Mike Lowell | $36,662,500.00 |
| 177 | ![]() | Matt Harrison | $36,662,500.00 |
| 178 | ![]() | Adam LaRoche | $36,662,500.00 |
| 179 | ![]() | Starlin Castro | $36,662,500.00 |
| 180 | ![]() | Randy Wolf | $36,662,500.00 |
| 181 | ![]() | Justin Morneau | $36,662,500.00 |
| 182 | ![]() | Mike Napoli | $36,662,500.00 |
| 183 | ![]() | Carl Pavano | $36,662,500.00 |
| 184 | ![]() | Chris Carpenter | $36,662,500.00 |
| 185 | ![]() | Hyun-jin Ryu | $36,662,500.00 |
| 186 | ![]() | Jason Giambi | $36,662,500.00 |
| 187 | ![]() | Tim Salmon | $36,662,500.00 |
| 188 | ![]() | Michael Bourn | $35,615,000.00 |
| 189 | ![]() | Robin Ventura | $35,615,000.00 |
| 190 | ![]() | Al Leiter | $35,615,000.00 |
| 191 | ![]() | Miguel Montero | $35,615,000.00 |
| 192 | ![]() | John Olerud | $35,615,000.00 |
| 193 | ![]() | Dan Uggla | $35,615,000.00 |
| 194 | ![]() | John Danks | $35,615,000.00 |
| 195 | ![]() | Rafael Soriano | $35,615,000.00 |
| 196 | ![]() | Bronson Arroyo | $34,567,500.00 |
| 197 | ![]() | Hiroki Kuroda | $34,567,500.00 |
| 198 | ![]() | David Cone | $34,567,500.00 |
| 199 | ![]() | Hanley Ramirez | $33,520,000.00 |
| 200 | ![]() | Victor Martinez | $31,425,000.00 |
| 201 | ![]() | Evan Longoria | $31,425,000.00 |
| 202 | ![]() | Jason Varitek | $31,425,000.00 |
| 203 | ![]() | Jermaine Dye | $31,425,000.00 |
| 204 | ![]() | Paul Lo Duca | $31,425,000.00 |
| 205 | ![]() | Vicente Padilla | $31,425,000.00 |
| 206 | ![]() | Joe Nathan | $31,425,000.00 |
| 207 | ![]() | Daisuke Matsuzaka | $31,425,000.00 |
| 208 | ![]() | Pat Burrell | $31,425,000.00 |
| 209 | ![]() | Coco Crisp | $31,425,000.00 |
| 210 | ![]() | Armando Benitez | $31,425,000.00 |
| 211 | ![]() | Ray Durham | $31,425,000.00 |
| 212 | ![]() | Madison Bumgarner | $31,425,000.00 |
| 213 | ![]() | Jake Westbrook | $31,425,000.00 |
| 214 | ![]() | Andrew McCutchen | $31,425,000.00 |
| 215 | ![]() | Aaron Rowand | $31,425,000.00 |
| 216 | ![]() | Tino Martinez | $31,425,000.00 |
| 217 | ![]() | Chuck Finley | $29,330,000.00 |
| 218 | ![]() | Francisco Cordero | $29,330,000.00 |
| 219 | ![]() | Shane Victorino | $29,330,000.00 |
| 220 | ![]() | Wade Boggs | $29,330,000.00 |
| 221 | ![]() | Brian Roberts | $28,282,500.00 |
| 222 | ![]() | Kevin Appier | $28,282,500.00 |
| 223 | ![]() | Omar Vizquel | $28,282,500.00 |
| 224 | ![]() | Bobby Bonilla | $28,282,500.00 |
| 225 | ![]() | Jay Bruce | $28,282,500.00 |
| 226 | ![]() | Raul Ibanez | $28,282,500.00 |
| 227 | ![]() | Anthony Rizzo | $28,282,500.00 |
| 228 | ![]() | Travis Hafner | $27,235,000.00 |
| 229 | ![]() | Aubrey Huff | $27,235,000.00 |
| 230 | ![]() | Brad Radke | $27,235,000.00 |
| 231 | ![]() | Gio Gonzalez | $27,235,000.00 |
| 232 | ![]() | Dan Haren | $27,235,000.00 |
| 233 | ![]() | Javy Lopez | $27,235,000.00 |
| 234 | ![]() | Don Mattingly | $26,187,500.00 |
| 235 | ![]() | Kenny Lofton | $26,187,500.00 |
| 236 | ![]() | James Shields | $26,187,500.00 |
| 237 | ![]() | Richie Sexson | $26,187,500.00 |
| 238 | ![]() | Andres Galarraga | $26,187,500.00 |
| 239 | ![]() | Albert Belle | $26,187,500.00 |
| 240 | ![]() | Hideo Nomo | $26,187,500.00 |
| 242 | ![]() | Ryan Klesko | $26,187,500.00 |
| 243 | ![]() | Ramon Hernandez | $26,187,500.00 |
| 244 | ![]() | Aaron Harang | $26,187,500.00 |
| 245 | ![]() | Mike Scioscia | $26,187,500.00 |
| 246 | ![]() | Chone Figgins | $26,187,500.00 |
| 247 | ![]() | Hank Aaron | $26,187,500.00 |
| 248 | ![]() | Orlando Cabrera | $26,187,500.00 |
| 249 | ![]() | Brett Gardner | $26,187,500.00 |
| 250 | ![]() | Matt Morris | $26,187,500.00 |
| 251 | ![]() | Kevin Youkilis | $25,140,000.00 |
| 252 | ![]() | Alex Gordon | $25,140,000.00 |
| 253 | ![]() | Chad Billingsley | $25,140,000.00 |
| 254 | ![]() | Chris Sale | $25,140,000.00 |
| 255 | ![]() | Kelvim Escobar | $25,140,000.00 |
| 256 | ![]() | Darin Erstad | $25,140,000.00 |
| 257 | ![]() | Todd Stottlemyre | $25,140,000.00 |
| 258 | ![]() | Darren Oliver | $25,140,000.00 |
| 259 | ![]() | Jeff Suppan | $25,140,000.00 |
| 260 | ![]() | Aaron Hill | $25,140,000.00 |
| 261 | ![]() | Mike Lieberthal | $24,092,500.00 |
| 262 | ![]() | Carlos Quentin | $24,092,500.00 |
| 263 | ![]() | Tim Wakefield | $24,092,500.00 |
| 264 | ![]() | Yu Darvish | $24,092,500.00 |
| 265 | ![]() | Trevor Cahill | $24,092,500.00 |
| 266 | ![]() | Milton Bradley | $24,092,500.00 |
| 267 | ![]() | Oliver Perez | $24,092,500.00 |
| 268 | ![]() | Edgar Martinez | $23,359,250.00 |
| 269 | ![]() | Joe Blanton | $23,045,000.00 |
| 270 | ![]() | Lou Piniella | $23,045,000.00 |
| 271 | ![]() | Chuck Knoblauch | $23,045,000.00 |
| 272 | ![]() | Jose Contreras | $23,045,000.00 |
| 273 | ![]() | Brad Lidge | $23,045,000.00 |
| 274 | ![]() | Brett Myers | $23,045,000.00 |
| 275 | ![]() | Joel Pineiro | $23,045,000.00 |
| 276 | ![]() | Marquis Grissom | $23,045,000.00 |
| 277 | ![]() | Mark Kotsay | $23,045,000.00 |
| 278 | ![]() | Cody Ross | $23,045,000.00 |
| 279 | ![]() | Kosuke Fukudome | $23,045,000.00 |
| 280 | ![]() | Darren Dreifort | $23,045,000.00 |
| 281 | ![]() | Robb Nen | $23,045,000.00 |
| 282 | ![]() | Anthony Rendon | $23,045,000.00 |
| 283 | ![]() | Carlos Pena | $23,045,000.00 |
| 284 | ![]() | Will Clark | $23,045,000.00 |
| 285 | ![]() | Troy Percival | $23,045,000.00 |
| 286 | ![]() | Jason Isringhausen | $21,997,500.00 |
| 287 | ![]() | Wilson Alvarez | $21,997,500.00 |
| 288 | ![]() | Martin Prado | $21,997,500.00 |
| 289 | ![]() | Jason Kipnis | $20,950,000.00 |
| 290 | ![]() | Jake Arrieta | $20,950,000.00 |
| 291 | ![]() | Dennis Eckersley | $20,950,000.00 |
| 292 | ![]() | Mark Grace | $20,950,000.00 |
| 293 | ![]() | Rickey Henderson | $20,950,000.00 |
| 294 | ![]() | Placido Polanco | $20,950,000.00 |
| 295 | ![]() | Bret Boone | $20,950,000.00 |
| 296 | ![]() | Miguel Batista | $20,950,000.00 |
| 297 | ![]() | Billy Butler | $20,950,000.00 |
| 298 | ![]() | Julio Lugo | $20,950,000.00 |
| 299 | ![]() | Jose Guillen | $20,950,000.00 |
| 300 | ![]() | Brad Penny | $20,950,000.00 |
| 301 | ![]() | B. J. Ryan | $20,950,000.00 |
| 302 | ![]() | Dmitri Young | $20,950,000.00 |
| 303 | ![]() | Jarrod Washburn | $20,950,000.00 |
| 304 | ![]() | Jon Garland | $20,950,000.00 |
| 305 | ![]() | Mike Schmidt | $20,950,000.00 |
| 306 | ![]() | Paul O'Neill | $20,950,000.00 |
| 307 | ![]() | Ben Sheets | $20,950,000.00 |
| 308 | ![]() | Dontrelle Willis | $20,950,000.00 |
| 309 | ![]() | Ruben Sierra | $20,950,000.00 |
| 310 | ![]() | Angel Pagan | $20,950,000.00 |
| 311 | ![]() | Justin Turner | $20,950,000.00 |
| 312 | ![]() | Xander Bogaerts | $20,950,000.00 |
| 313 | ![]() | Paul Goldschmidt | $20,950,000.00 |
| 314 | ![]() | David Wells | $20,950,000.00 |
| 315 | ![]() | Eric Gagne | $20,950,000.00 |
| 316 | ![]() | Jose Altuve | $20,950,000.00 |
| 317 | ![]() | Luis Castillo | $20,950,000.00 |
| 318 | ![]() | Gerrit Cole | $20,950,000.00 |
| 319 | ![]() | Joe Carter | $20,950,000.00 |
| 320 | ![]() | Freddy Garcia | $20,950,000.00 |
| 321 | ![]() | Tony Gwynn | $20,950,000.00 |
| 322 | ![]() | Orel Hershiser | $20,950,000.00 |
| 323 | ![]() | Bret Saberhagen | $20,950,000.00 |
| 324 | ![]() | Ron Gant | $20,950,000.00 |
| 325 | ![]() | Cecil Fielder | $20,950,000.00 |
| 326 | ![]() | Ray Lankford | $20,950,000.00 |
| 327 | ![]() | Yasiel Puig | $18,855,000.00 |
| 328 | ![]() | Mark Ellis | $18,855,000.00 |
| 329 | ![]() | Marco Scutaro | $18,855,000.00 |
| 330 | ![]() | Ozzie Guillen | $18,855,000.00 |
| 331 | ![]() | Carlos Ruiz | $18,855,000.00 |
| 332 | ![]() | Bo Jackson | $16,760,000.00 |
| 333 | ![]() | Brian Wilson | $16,760,000.00 |
| 334 | ![]() | Julio Franco | $16,760,000.00 |
| 335 | ![]() | Chris Johnson | $16,760,000.00 |
| 336 | ![]() | Octavio Dotel | $16,760,000.00 |
| 337 | ![]() | Kirk Gibson | $15,712,500.00 |
| 338 | ![]() | Dale Murphy | $15,712,500.00 |
| 339 | ![]() | Andre Dawson | $15,712,500.00 |
| 340 | ![]() | Scott Downs | $15,712,500.00 |
| 341 | ![]() | J. T. Snow | $15,712,500.00 |
| 342 | ![]() | Jerry Remy | $15,712,500.00 |
| 343 | ![]() | Sean Casey | $15,712,500.00 |
| 344 | ![]() | Keith Hernandez | $15,712,500.00 |
| 345 | ![]() | Josh Willingham | $15,712,500.00 |
| 346 | ![]() | George Brett | $15,712,500.00 |
| 347 | ![]() | Ozzie Smith | $15,712,500.00 |
| 348 | ![]() | Kris Benson | $14,665,000.00 |
| 349 | ![]() | Jeremy Guthrie | $14,665,000.00 |
| 350 | ![]() | Jordan Zimmermann | $14,665,000.00 |
| 351 | ![]() | Edwin Encarnacion | $14,665,000.00 |
| 352 | ![]() | Danny Tartabull | $14,665,000.00 |
| 353 | ![]() | Billy Beane | $14,665,000.00 |
| 354 | ![]() | Nolan Arenado | $14,665,000.00 |
| 355 | ![]() | Terry Steinbach | $14,665,000.00 |
| 356 | ![]() | Buck Showalter | $14,665,000.00 |
| 357 | ![]() | Bengie Molina | $13,617,500.00 |
| 358 | ![]() | Mark Mulder | $13,617,500.00 |
| 359 | ![]() | Rich Aurilia | $13,617,500.00 |
| 360 | ![]() | Eddie Murray | $13,617,500.00 |
| 361 | ![]() | Gary Carter | $13,617,500.00 |
| 362 | ![]() | Matt Garza | $13,617,500.00 |
| 363 | ![]() | Tom Candiotti | $13,617,500.00 |
| 364 | ![]() | Grady Sizemore | $13,617,500.00 |
| 365 | ![]() | Melky Cabrera | $13,617,500.00 |
| 366 | ![]() | Juan Guzman | $13,617,500.00 |
| 367 | ![]() | Orlando Hernandez | $13,617,500.00 |
| 368 | ![]() | Mark Loretta | $13,617,500.00 |
| 369 | ![]() | Terry Mulholland | $13,617,500.00 |
| 370 | ![]() | Benito Santiago | $13,617,500.00 |
| 371 | ![]() | Royce Clayton | $13,617,500.00 |
| 372 | ![]() | Trot Nixon | $13,617,500.00 |
| 373 | ![]() | Carlos Santana | $13,617,500.00 |
| 374 | ![]() | Ryne Sandberg | $13,617,500.00 |
| 375 | ![]() | Mark Trumbo | $12,570,000.00 |
| 376 | ![]() | Jhonny Peralta | $12,570,000.00 |
| 377 | ![]() | Jason Vargas | $12,570,000.00 |
| 378 | ![]() | Corey Kluber | $12,570,000.00 |
| 379 | ![]() | Vince Coleman | $12,570,000.00 |
| 380 | ![]() | Alcides Escobar | $12,570,000.00 |
| 381 | ![]() | Mark DeRosa | $12,570,000.00 |
| 382 | ![]() | Matt Mantei | $12,570,000.00 |
| 383 | ![]() | Tim Raines | $12,570,000.00 |
| 384 | ![]() | Willie McGee | $12,570,000.00 |
| 385 | ![]() | Jaime Garcia | $12,570,000.00 |
| 386 | ![]() | Edwin Encarnacion | $12,570,000.00 |
| 387 | ![]() | Scott Brosius | $12,570,000.00 |
| 388 | ![]() | Mike Lansing | $12,570,000.00 |
| 389 | ![]() | Dave Winfield | $12,570,000.00 |
| 390 | ![]() | Ken Caminiti | $12,570,000.00 |
| 391 | ![]() | Brian Cashman | $12,570,000.00 |
| 392 | ![]() | Aroldis Chapman | $12,570,000.00 |
| 393 | ![]() | Eric Byrnes | $12,570,000.00 |
| 394 | ![]() | David Ross | $11,522,500.00 |
| 395 | ![]() | Ron Darling | $11,522,500.00 |
| 396 | ![]() | Scott Hatteberg | $10,475,000.00 |
| 397 | ![]() | Aaron Judge | $10,475,000.00 |
| 398 | ![]() | Tom Seaver | $10,475,000.00 |
| 399 | ![]() | Sandy Koufax | $10,475,000.00 |
| 400 | ![]() | Mickey Mantle | $10,475,000.00 |
| 401 | ![]() | Jack Morris | $10,475,000.00 |
| 402 | ![]() | Greg Gagne | $10,475,000.00 |
| 403 | ![]() | Kevin Millar | $10,475,000.00 |
| 404 | ![]() | Jose Mesa | $10,475,000.00 |
| 405 | ![]() | Bill Swift | $10,475,000.00 |
| 406 | ![]() | Carlton Fisk | $10,475,000.00 |
| 407 | ![]() | Dave Stewart | $10,475,000.00 |
| 408 | ![]() | Vin Scully | $10,475,000.00 |
| 409 | ![]() | Omar Infante | $10,475,000.00 |
| 410 | ![]() | Rod Beck | $10,475,000.00 |
| 411 | ![]() | Pablo Sandoval | $9,427,500.00 |
| 412 | ![]() | Robin Yount | $9,427,500.00 |
| 413 | ![]() | Robby Thompson | $9,427,500.00 |
| 414 | ![]() | Kris Bryant | $8,380,000.00 |
| 415 | ![]() | Matt Harvey | $8,380,000.00 |
| 416 | ![]() | Carl Yastrzemski | $8,380,000.00 |
| 417 | ![]() | George Springer | $8,380,000.00 |
| 418 | ![]() | Jose Ramirez | $8,380,000.00 |
| 419 | ![]() | Bill Buckner | $8,380,000.00 |
| 420 | ![]() | Ryan Braun | $8,380,000.00 |
| 421 | ![]() | Steve Sax | $8,380,000.00 |
| 422 | ![]() | Kevin Mitchell | $8,380,000.00 |
| 423 | ![]() | Tim McCarver | $8,380,000.00 |
| 424 | ![]() | Ryan Vogelsong | $7,332,500.00 |
| 425 | ![]() | Santiago Casilla | $7,332,500.00 |
| 426 | ![]() | Todd Frazier | $7,332,500.00 |
| 427 | ![]() | Harold Reynolds | $7,332,500.00 |
| 428 | ![]() | Javier Lopez | $7,332,500.00 |
| 429 | ![]() | Carlos Correa | $7,332,500.00 |
| 430 | ![]() | Drew Henson | $7,332,500.00 |
| 431 | ![]() | Sergio Romo | $6,285,000.00 |
| 432 | ![]() | Ron Villone | $6,285,000.00 |
| 433 | ![]() | Mookie Betts | $6,285,000.00 |
| 434 | ![]() | Jackie Robinson | $6,285,000.00 |
| 435 | ![]() | Fernando Valenzuela | $6,285,000.00 |
| 436 | ![]() | Johnny Bench | $5,237,500.00 |
| 437 | ![]() | Steve Garvey | $5,237,500.00 |
| 438 | ![]() | Ted Williams | $5,237,500.00 |
| 439 | ![]() | Wade Davis | $5,237,500.00 |
| 440 | ![]() | Joe Morgan | $5,237,500.00 |
| 441 | ![]() | Rick Monday | $5,237,500.00 |
| 442 | ![]() | Esteban Loaiza | $5,237,500.00 |
| 443 | ![]() | Yogi Berra | $5,237,500.00 |
| 444 | ![]() | Mark Prior | $5,237,500.00 |
| 445 | ![]() | David Murphy | $5,237,500.00 |
| 446 | ![]() | Ramon Martinez | $5,237,500.00 |
| 447 | ![]() | Ron Washington | $5,237,500.00 |
| 448 | ![]() | Bob Uecker | $5,237,500.00 |
| 449 | ![]() | Joel Zumaya | $5,237,500.00 |
| 450 | ![]() | Bobby Valentine | $4,190,000.00 |
| 451 | ![]() | John Kruk | $4,190,000.00 |
| 452 | ![]() | Willie Randolph | $4,190,000.00 |
| 453 | ![]() | Scott Spiezio | $4,190,000.00 |
| 454 | ![]() | Jerome Williams | $4,190,000.00 |
| 455 | ![]() | Fred Lynn | $4,190,000.00 |
| 456 | ![]() | Brooks Robinson | $4,190,000.00 |
| 457 | ![]() | Whitey Ford | $4,190,000.00 |
| 458 | ![]() | Trea Turner | $4,190,000.00 |
| 459 | ![]() | Mitch Williams | $4,190,000.00 |
| 460 | ![]() | Terry Kennedy | $3,666,250.00 |
| 461 | ![]() | Doug Reinhardt | $3,666,250.00 |
| 462 | ![]() | Michael Kay | $3,142,500.00 |
| 463 | ![]() | Greg Holland | $3,142,500.00 |
| 464 | ![]() | Rocco Baldelli | $3,142,500.00 |
| 465 | ![]() | Pete Rose | $3,142,500.00 |
| 466 | ![]() | Luis Aparicio | $3,142,500.00 |
| 467 | ![]() | Bob Gibson | $3,142,500.00 |
| 468 | ![]() | Willie McCovey | $3,142,500.00 |
| 469 | ![]() | Frank Robinson | $3,142,500.00 |
| 470 | ![]() | Dewayne Staats | $3,142,500.00 |
| 471 | ![]() | Don Drysdale | $3,142,500.00 |
| 472 | ![]() | Mookie Wilson | $3,142,500.00 |
| 473 | ![]() | Enrique Hernandez | $3,142,500.00 |
| 474 | ![]() | Corey Seager | $3,142,500.00 |
