Richest Boxers
| Rank | Image | Name | Net Worth |
|---|---|---|---|
| 1 | ![]() | Floyd Mayweather | $528,987,500.00 |
| 2 | ![]() | Michael Buffer | $419,000,000.00 |
| 3 | ![]() | Bob Arum | $314,250,000.00 |
| 4 | ![]() | George Foreman | $314,250,000.00 |
| 5 | ![]() | Manny Pacquiao | $230,450,000.00 |
| 6 | ![]() | Oscar De La Hoya | $209,500,000.00 |
| 7 | ![]() | Don King | $157,125,000.00 |
| 8 | ![]() | Lennox Lewis | $146,650,000.00 |
| 9 | ![]() | Sugar Ray Leonard | $125,700,000.00 |
| 10 | ![]() | Saul Alvarez | $125,700,000.00 |
| 11 | ![]() | Vitali Klitschko | $83,800,000.00 |
| 12 | ![]() | Anthony Joshua | $83,800,000.00 |
| 13 | ![]() | Wladimir Klitschko | $62,850,000.00 |
| 14 | ![]() | Muhammad Ali | $52,375,000.00 |
| 15 | ![]() | Marvin Hagler | $47,137,500.00 |
| 16 | ![]() | Bernard Hopkins | $41,900,000.00 |
| 17 | ![]() | Ricky Hatton | $41,900,000.00 |
| 18 | ![]() | Amir Khan | $41,900,000.00 |
| 19 | ![]() | Naseem Hamed | $34,567,500.00 |
| 20 | ![]() | Felix Trinidad | $31,425,000.00 |
| 21 | ![]() | Anthony Mundine | $31,425,000.00 |
| 22 | ![]() | Gennady Golovkin | $31,425,000.00 |
| 23 | ![]() | Deontay Wilder | $31,425,000.00 |
| 24 | ![]() | Tyson Fury | $31,425,000.00 |
| 25 | ![]() | Miguel Cotto | $26,187,500.00 |
| 26 | ![]() | Joe Calzaghe | $21,997,500.00 |
| 27 | ![]() | Freddie Roach | $20,950,000.00 |
| 28 | ![]() | Jim Lampley | $20,950,000.00 |
| 29 | ![]() | David Haye | $20,950,000.00 |
| 30 | ![]() | Juan Manuel Marquez | $20,950,000.00 |
| 31 | ![]() | Nigel Benn | $20,950,000.00 |
| 32 | ![]() | Carl Froch | $20,950,000.00 |
| 33 | ![]() | Andre Berto | $20,950,000.00 |
| 34 | ![]() | Larry Holmes | $18,855,000.00 |
| 35 | ![]() | Sonny Bill Williams | $15,712,500.00 |
| 36 | ![]() | Al Haymon | $15,712,500.00 |
| 37 | ![]() | Antonio Margarito | $15,712,500.00 |
| 38 | ![]() | Emanuel Steward | $15,712,500.00 |
| 39 | ![]() | David Diaz | $15,712,500.00 |
| 40 | ![]() | Buster Douglas | $15,712,500.00 |
| 42 | ![]() | Sergio Martinez | $10,475,000.00 |
| 43 | ![]() | Steve Collins | $10,475,000.00 |
| 44 | ![]() | Regilio Tuur | $10,475,000.00 |
| 45 | ![]() | Jake LaMotta | $10,475,000.00 |
| 46 | ![]() | Julio Cesar Chavez | $10,475,000.00 |
| 47 | ![]() | Daniel Jacobs | $10,475,000.00 |
| 48 | ![]() | Joshua Clottey | $10,475,000.00 |
| 49 | ![]() | Andy Ruiz Jr. | $10,475,000.00 |
| 50 | ![]() | Shannon Briggs | $10,475,000.00 |
| 51 | ![]() | Ryan Garcia | $10,475,000.00 |
| 52 | ![]() | Sugar Shane Mosley | $10,475,000.00 |
| 53 | ![]() | Frank Bruno | $10,475,000.00 |
| 54 | ![]() | Timothy Bradley | $10,475,000.00 |
| 55 | ![]() | Laila Ali | $10,475,000.00 |
| 56 | ![]() | Adrien Broner | $9,427,500.00 |
| 57 | ![]() | Andy Souwer | $8,380,000.00 |
| 58 | ![]() | Winky Wright | $8,380,000.00 |
| 59 | ![]() | Andre Ward | $8,380,000.00 |
| 60 | ![]() | Vasyl Lomachenko | $8,380,000.00 |
| 61 | ![]() | Danny Garcia | $8,380,000.00 |
| 62 | ![]() | Kubrat Pulev | $8,380,000.00 |
| 63 | ![]() | Luis Ortiz | $8,380,000.00 |
| 64 | ![]() | Remy Bonjasky | $8,380,000.00 |
| 65 | ![]() | Victor Ortiz | $7,332,500.00 |
| 66 | ![]() | Errol Spence Jr. | $7,332,500.00 |
| 67 | ![]() | Max Kellerman | $6,285,000.00 |
| 68 | ![]() | Terence Crawford | $6,285,000.00 |
| 69 | ![]() | Jeff Horn | $6,285,000.00 |
| 70 | ![]() | Warren Brown | $6,285,000.00 |
| 71 | ![]() | Kelly Pavlik | $6,285,000.00 |
| 72 | ![]() | Paulie Malignaggi | $5,237,500.00 |
| 73 | ![]() | Ray Mancini | $5,237,500.00 |
| 74 | ![]() | Danny Green | $5,237,500.00 |
| 75 | ![]() | Badr Hari | $5,237,500.00 |
| 76 | ![]() | Robert Guerrero | $5,237,500.00 |
| 77 | ![]() | Ken Norton | $5,237,500.00 |
| 78 | ![]() | Audley Harrison | $5,237,500.00 |
| 79 | ![]() | Zab Judah | $5,237,500.00 |
| 80 | ![]() | Shawn Porter | $5,237,500.00 |
| 81 | ![]() | Samuel Peter | $5,237,500.00 |
| 82 | ![]() | Cory Spinks | $5,237,500.00 |
| 83 | ![]() | Nonito Donaire | $5,237,500.00 |
| 84 | ![]() | Arturo Gatti | $4,190,000.00 |
| 85 | ![]() | Chad Dawson | $4,190,000.00 |
| 86 | ![]() | Julio Cesar Chavez Jr | $4,190,000.00 |
| 87 | ![]() | Jean Pascal | $4,190,000.00 |
| 88 | ![]() | Rocky Juarez | $4,190,000.00 |
| 89 | ![]() | Mikey Garcia | $4,190,000.00 |
| 90 | ![]() | Brandon Rios | $4,190,000.00 |
| 91 | ![]() | Sergey Kovalev | $4,190,000.00 |
| 92 | ![]() | Gervonta 'Tank' Davis | $4,190,000.00 |
| 93 | ![]() | Mills Lane | $3,142,500.00 |
| 94 | ![]() | Devon Alexander | $3,142,500.00 |
| 95 | ![]() | Johnny Tapia | $3,142,500.00 |
| 96 | ![]() | Jarrett Hurd | $3,142,500.00 |
| 97 | ![]() | Benny Urquidez | $3,142,500.00 |
| 98 | ![]() | Angelo Dundee | $3,142,500.00 |
| 99 | ![]() | Vernon Forrest | $3,142,500.00 |
| 100 | ![]() | Anthony Peterson | $3,142,500.00 |
| 101 | ![]() | Keith Thurman | $3,142,500.00 |
| 102 | ![]() | Floyd Patterson | $3,142,500.00 |
| 103 | ![]() | Miguel Angel Garcia | $3,142,500.00 |
| 104 | ![]() | Roger Mayweather | $3,142,500.00 |
| 105 | ![]() | Mike Tyson | $3,142,500.00 |
| 106 | ![]() | Ann Wolfe | $3,142,500.00 |
| 107 | ![]() | Anthony Ogogo | $3,142,500.00 |
| 108 | ![]() | Paul Williams | $3,142,500.00 |
| 109 | ![]() | Roberto Duran | $3,142,500.00 |
| 110 | ![]() | Chris Arreola | $3,142,500.00 |
| 111 | ![]() | Gerry Cooney | $3,142,500.00 |
| 112 | ![]() | Mikkel Kessler | $2,618,750.00 |
| 113 | ![]() | George Chuvalo | $2,095,000.00 |
| 114 | ![]() | Marcos Maidana | $2,095,000.00 |
| 115 | ![]() | Erislandy Lara | $2,095,000.00 |
| 116 | ![]() | Teddy Atlas | $2,095,000.00 |
| 117 | ![]() | Yuriorkis Gamboa | $2,095,000.00 |
| 118 | ![]() | Tony Thompson | $2,095,000.00 |
| 119 | ![]() | Mark Breland | $2,095,000.00 |
| 120 | ![]() | Jessie Vargas | $2,095,000.00 |
| 121 | ![]() | Erik Morales | $2,095,000.00 |
| 122 | ![]() | James Toney | $2,095,000.00 |
| 123 | ![]() | Cara Castronuova | $1,361,750.00 |
| 124 | ![]() | Antonio Tarver | $1,047,500.00 |
| 125 | ![]() | Rocky Marciano | $1,047,500.00 |
| 126 | ![]() | Randall Tex Cobb | $1,047,500.00 |
| 127 | ![]() | Jorge Linares | $1,047,500.00 |
| 128 | ![]() | Dillian Whyte | $1,047,500.00 |
| 129 | ![]() | Julian Williams | $1,047,500.00 |
| 130 | ![]() | Sergio Mora | $1,047,500.00 |
| 131 | ![]() | Jermall Charlo | $838,000.00 |
| 132 | ![]() | Lamont Peterson | $838,000.00 |
| 133 | ![]() | Micky Ward | $523,750.00 |
| 134 | ![]() | Fernando Vargas | $523,750.00 |
| 135 | ![]() | Mike Alvarado | $523,750.00 |
| 136 | ![]() | Austin Trout | $523,750.00 |
| 137 | ![]() | Peter Quillin | $523,750.00 |
| 138 | ![]() | Ray Mercer | $523,750.00 |
| 139 | ![]() | Rubin Carter | $523,750.00 |
| 140 | ![]() | Butch Lewis | $523,750.00 |
| 141 | ![]() | Sugar Ray Robinson | $523,750.00 |
| 142 | ![]() | Chris Eubank | $523,750.00 |
| 143 | ![]() | Ryan Martin | $523,750.00 |
| 144 | ![]() | Eric Butterbean Esch | $523,750.00 |
| 145 | ![]() | Evander Holyfield | $523,750.00 |
| 146 | ![]() | Leon Spinks | $419,000.00 |
| 147 | ![]() | James Kirkland | $419,000.00 |
| 148 | ![]() | Dejan Zlaticanin | $419,000.00 |
| 149 | ![]() | Chuck Wepner | $419,000.00 |
| 150 | ![]() | Gabriel Rosado | $314,250.00 |
| 151 | ![]() | Donovan Ruddock | $314,250.00 |
| 152 | ![]() | Pernell Whitaker | $261,875.00 |
| 153 | ![]() | Hector Macho Camacho | $104,750.00 |
| 154 | ![]() | James J. Braddock | $104,750.00 |
| 155 | ![]() | Michael Spinks | $104,750.00 |
| 156 | ![]() | Jermain Taylor | $104,750.00 |
| 157 | ![]() | Joe Frazier | $104,750.00 |
| 158 | ![]() | Thomas Hitman Hearns | $52,375.00 |
| 159 | ![]() | Michael Nunn | $52,375.00 |
| 160 | ![]() | Riddick Bowe | $31,425.00 |
| 161 | ![]() | Tommy Morrison | $10,475.00 |































































































































































