Richest Designers
| Rank | Image | Name | Net Worth |
|---|---|---|---|
| 1 | ![]() | Satoshi Nakamoto | $19,902,500,000.00 |
| 2 | ![]() | Miuccia Prada | $11,627,250,000.00 |
| 3 | ![]() | Giorgio Armani | $10,056,000,000.00 |
| 4 | ![]() | Ralph Lauren | $8,589,500,000.00 |
| 5 | ![]() | Tim Sweeney | $8,380,000,000.00 |
| 6 | ![]() | Patrizio Bertelli | $5,447,000,000.00 |
| 7 | ![]() | Stefano Gabbana | $1,780,750,000.00 |
| 8 | ![]() | Domenico Dolce | $1,780,750,000.00 |
| 9 | ![]() | Valentino Garavani | $1,571,250,000.00 |
| 10 | ![]() | Markus 'Notch' Persson | $1,361,750,000.00 |
| 11 | ![]() | Diane Von Furstenberg | $1,257,000,000.00 |
| 12 | ![]() | Christian Candy | $1,152,250,000.00 |
| 13 | ![]() | Tory Burch | $1,047,500,000.00 |
| 14 | ![]() | Allegra Versace | $942,750,000.00 |
| 15 | ![]() | Peter Nygard | $942,750,000.00 |
| 16 | ![]() | Pierre Cardin | $838,000,000.00 |
| 17 | ![]() | Anish Kapoor | $733,250,000.00 |
| 18 | ![]() | Calvin Klein | $733,250,000.00 |
| 19 | ![]() | George Gillett Jr | $733,250,000.00 |
| 20 | ![]() | Vera Wang | $680,875,000.00 |
| 21 | ![]() | Michael Kors | $628,500,000.00 |
| 22 | ![]() | Anna Sui | $628,500,000.00 |
| 23 | ![]() | Paloma Picasso | $628,500,000.00 |
| 24 | ![]() | Donna Karan | $523,750,000.00 |
| 25 | ![]() | Kendra Scott | $523,750,000.00 |
| 26 | ![]() | Yves Saint Laurent | $523,750,000.00 |
| 27 | ![]() | Jonathan Jony Ive | $523,750,000.00 |
| 28 | ![]() | Tom Ford | $523,750,000.00 |
| 29 | ![]() | Roberto Cavalli | $523,750,000.00 |
| 30 | ![]() | Tommy Hilfiger | $419,000,000.00 |
| 31 | ![]() | Stephan Marks | $419,000,000.00 |
| 32 | ![]() | Donatella Versace | $419,000,000.00 |
| 33 | ![]() | Paul Smith | $408,525,000.00 |
| 34 | ![]() | Jerome Dahan | $314,250,000.00 |
| 35 | ![]() | Jasper Johns | $314,250,000.00 |
| 36 | ![]() | Jean-Paul Gaultier | $314,250,000.00 |
| 37 | ![]() | David Choe | $314,250,000.00 |
| 38 | ![]() | Karl Lagerfeld | $314,250,000.00 |
| 39 | ![]() | Steve Madden | $314,250,000.00 |
| 40 | ![]() | Philipp Plein | $314,250,000.00 |
| 41 | ![]() | Tamara Mellon | $293,300,000.00 |
| 42 | ![]() | James Perse | $261,875,000.00 |
| 43 | ![]() | Martin von Haselberg | $261,875,000.00 |
| 44 | ![]() | Christian Audigier | $261,875,000.00 |
| 45 | ![]() | Malan Breton | $209,500,000.00 |
| 46 | ![]() | Oscar de la Renta | $209,500,000.00 |
| 47 | ![]() | Herve Leger | $209,500,000.00 |
| 48 | ![]() | Manolo Blahnik | $209,500,000.00 |
| 49 | ![]() | Hubert de Givenchy | $209,500,000.00 |
| 50 | ![]() | Kate Spade | $209,500,000.00 |
| 51 | ![]() | George Condo | $209,500,000.00 |
| 52 | ![]() | Jeff Koons | $209,500,000.00 |
| 53 | ![]() | Lisa Frank | $209,500,000.00 |
| 54 | ![]() | David Hockney | $157,125,000.00 |
| 55 | ![]() | I. M. Pei | $157,125,000.00 |
| 56 | ![]() | Lori Greiner | $157,125,000.00 |
| 57 | ![]() | Robert Duffy | $141,412,500.00 |
| 58 | ![]() | Carolina Herrera | $136,175,000.00 |
| 59 | ![]() | Ben Chichoski | $125,700,000.00 |
| 60 | ![]() | John Varvatos | $125,700,000.00 |
| 61 | ![]() | Baroness Monica von Neumann | $104,750,000.00 |
| 62 | ![]() | Jeffrey Lubell | $104,750,000.00 |
| 63 | ![]() | Edith Flagg | $104,750,000.00 |
| 64 | ![]() | Willie G. Davidson | $104,750,000.00 |
| 65 | ![]() | Daphne Guinness | $104,750,000.00 |
| 66 | ![]() | Kenzo Takada | $104,750,000.00 |
| 67 | ![]() | Lilly Pulitzer | $104,750,000.00 |
| 68 | ![]() | Emanuel Ungaro | $104,750,000.00 |
| 69 | ![]() | Cynthia Rowley | $104,750,000.00 |
| 70 | ![]() | Frank Gehry | $104,750,000.00 |
| 71 | ![]() | Kenneth Cole | $104,750,000.00 |
| 72 | ![]() | Marc Jacobs | $104,750,000.00 |
| 73 | ![]() | Erno Rubik | $104,750,000.00 |
| 74 | ![]() | John Varvatos | $104,750,000.00 |
| 75 | ![]() | Perry Ellis | $104,750,000.00 |
| 76 | ![]() | Coco Chanel | $104,750,000.00 |
| 77 | ![]() | Christian Louboutin | $89,037,500.00 |
| 78 | ![]() | Mossimo Giannulli | $83,800,000.00 |
| 79 | ![]() | Stella McCartney | $78,562,500.00 |
| 80 | ![]() | Karen Millen | $62,850,000.00 |
| 81 | ![]() | Carmen Lomana | $52,375,000.00 |
| 82 | ![]() | Salvatore Ferragamo | $52,375,000.00 |
| 83 | ![]() | T'yanna Wallace | $52,375,000.00 |
| 84 | ![]() | Michelle Phan | $52,375,000.00 |
| 85 | ![]() | Cookie Johnson | $52,375,000.00 |
| 86 | ![]() | Jimmy Choo | $52,375,000.00 |
| 87 | ![]() | Shoshanna Lonstein Gruss | $52,375,000.00 |
| 88 | ![]() | Vivienne Westwood | $52,375,000.00 |
| 89 | ![]() | Marjorie Elaine Harvey | $52,375,000.00 |
| 90 | ![]() | Margaret Josephs | $52,375,000.00 |
| 91 | ![]() | Karl Kani | $52,375,000.00 |
| 92 | ![]() | Betsey Johnson | $52,375,000.00 |
| 93 | ![]() | Peter Max | $52,375,000.00 |
| 94 | ![]() | Dorit Kemsley | $52,375,000.00 |
| 95 | ![]() | Jacob the Jeweler | $52,375,000.00 |
| 96 | ![]() | Lilly Ghalichi | $52,375,000.00 |
| 97 | ![]() | Kelly Wearstler | $52,375,000.00 |
| 98 | ![]() | Vikram Chatwal | $52,375,000.00 |
| 99 | ![]() | Kimberly Friedmutter | $47,137,500.00 |
| 100 | ![]() | Carroll Shelby | $41,900,000.00 |
| 101 | ![]() | Shigeru Miyamoto | $41,900,000.00 |
| 102 | ![]() | Wolfgang Joop | $41,900,000.00 |
| 103 | ![]() | Vincent Zampella | $41,900,000.00 |
| 104 | ![]() | Anna Wintour | $36,662,500.00 |
| 105 | ![]() | John Galliano | $33,520,000.00 |
| 106 | ![]() | Jerry Lorenzo | $31,425,000.00 |
| 107 | ![]() | Gilles Bensimon | $31,425,000.00 |
| 108 | ![]() | Nats Getty | $31,425,000.00 |
| 109 | ![]() | Georgina Chapman | $31,425,000.00 |
| 110 | ![]() | Alexander McQueen | $31,425,000.00 |
| 111 | ![]() | Norman Rockwell | $27,235,000.00 |
| 112 | ![]() | Frank Lloyd Wright | $26,187,500.00 |
| 113 | ![]() | Iris Apfel | $26,187,500.00 |
| 114 | ![]() | Anya Hindmarch | $20,950,000.00 |
| 115 | ![]() | Nick Diamond | $20,950,000.00 |
| 116 | ![]() | Johnny Dang | $20,950,000.00 |
| 117 | ![]() | Isaac Mizrahi | $20,950,000.00 |
| 118 | ![]() | Olcay Gulsen | $20,950,000.00 |
| 119 | ![]() | Andrew McCollum | $20,950,000.00 |
| 120 | ![]() | Tina Simpson | $20,950,000.00 |
| 121 | ![]() | Noelle Reno | $20,950,000.00 |
| 122 | ![]() | Domingo Zapata | $20,950,000.00 |
| 123 | ![]() | Frederic Marq | $20,950,000.00 |
| 124 | ![]() | Shannon Beador | $20,950,000.00 |
| 125 | ![]() | Mark Bradford | $20,950,000.00 |
| 127 | ![]() | Gail Zappa | $20,950,000.00 |
| 128 | ![]() | Ivy Supersonic | $20,950,000.00 |
| 129 | ![]() | Renzo Piano | $20,950,000.00 |
| 130 | ![]() | Gary Fong | $20,950,000.00 |
| 131 | ![]() | Wayne Hemingway | $20,950,000.00 |
| 132 | ![]() | Nate Berkus | $18,855,000.00 |
| 133 | ![]() | Nate Berkus | $18,855,000.00 |
| 134 | ![]() | Cliff Bleszinski | $16,760,000.00 |
| 135 | ![]() | Ken Levine | $15,712,500.00 |
| 136 | ![]() | Pamela Martin Duarte | $15,712,500.00 |
| 137 | ![]() | Reichart Von Wolfsheild | $15,712,500.00 |
| 138 | ![]() | Lydia Stirling McLaughlin | $15,712,500.00 |
| 139 | ![]() | Diane Gilman | $15,712,500.00 |
| 140 | ![]() | Tim Gunn | $15,712,500.00 |
| 141 | ![]() | Danny Koker | $13,617,500.00 |
| 142 | ![]() | Phillip Lim | $13,093,750.00 |
| 143 | ![]() | Alec Monopoly | $12,570,000.00 |
| 144 | ![]() | Daniel Conlon | $12,570,000.00 |
| 145 | ![]() | Rachel Roy | $12,570,000.00 |
| 146 | ![]() | Bill Jordan | $10,475,000.00 |
| 147 | ![]() | Keyshia Ka'oir | $10,475,000.00 |
| 148 | ![]() | Rich Wyatt | $10,475,000.00 |
| 149 | ![]() | Chris Metzen | $10,475,000.00 |
| 150 | ![]() | Chiara Ferragni | $10,475,000.00 |
| 151 | ![]() | Jean-Michel Basquiat | $10,475,000.00 |
| 152 | ![]() | Candice Olson | $10,475,000.00 |
| 153 | ![]() | Christian Dior | $10,475,000.00 |
| 154 | ![]() | Lana Fuchs | $10,475,000.00 |
| 155 | ![]() | Ralph Gilles | $10,475,000.00 |
| 156 | ![]() | Bruce Nauman | $10,475,000.00 |
| 157 | ![]() | Beth Shak | $10,475,000.00 |
| 158 | ![]() | Stan Winston | $10,475,000.00 |
| 159 | ![]() | Christian Siriano | $10,475,000.00 |
| 160 | ![]() | Richard Garfield | $10,475,000.00 |
| 161 | ![]() | Bob Ross | $10,475,000.00 |
| 162 | ![]() | Zac Posen | $10,475,000.00 |
| 163 | ![]() | Michael Costello | $10,475,000.00 |
| 164 | ![]() | Dale Chihuly | $10,475,000.00 |
| 165 | ![]() | Todd Howard | $10,475,000.00 |
| 166 | ![]() | Nicky Clarke | $10,475,000.00 |
| 168 | ![]() | Satoshi Tajiri | $10,475,000.00 |
| 169 | ![]() | Ralph Steadman | $8,380,000.00 |
| 170 | ![]() | Adam Savage | $8,380,000.00 |
| 171 | ![]() | Jamie Hyneman | $8,380,000.00 |
| 172 | ![]() | Hilary Farr | $8,380,000.00 |
| 173 | ![]() | Cori Goldfarb | $8,380,000.00 |
| 174 | ![]() | Todd Thompson | $8,380,000.00 |
| 175 | ![]() | Randy Fenoli | $8,380,000.00 |
| 176 | ![]() | Chris Nunez | $7,332,500.00 |
| 177 | ![]() | Nicole Curtis | $7,332,500.00 |
| 178 | ![]() | Aaron Kaufman | $6,285,000.00 |
| 179 | ![]() | Nikkie de Jager | $6,285,000.00 |
| 180 | ![]() | Sheree Fletcher | $6,285,000.00 |
| 181 | ![]() | Tati Westbrook | $6,285,000.00 |
| 182 | ![]() | Bobby Berk | $6,285,000.00 |
| 183 | ![]() | Tan France | $6,285,000.00 |
| 184 | ![]() | Paul Yaffe | $5,237,500.00 |
| 185 | ![]() | John Shope | $5,237,500.00 |
| 186 | ![]() | Gary Gygax | $5,237,500.00 |
| 187 | ![]() | Tameka Raymond | $5,237,500.00 |
| 188 | ![]() | Jannik Olander | $5,237,500.00 |
| 189 | ![]() | Genevieve Gorder | $5,237,500.00 |
| 190 | ![]() | Paul McCarthy | $5,237,500.00 |
| 191 | ![]() | Marisa Zanuck | $5,237,500.00 |
| 192 | ![]() | Will Castro | $5,237,500.00 |
| 193 | ![]() | Kari Kennell Whitman | $5,237,500.00 |
| 194 | ![]() | Alexandra Nechita | $5,237,500.00 |
| 195 | ![]() | Michael Westmore | $5,237,500.00 |
| 196 | ![]() | Grayson Perry | $5,237,500.00 |
| 197 | ![]() | Don Featherstone | $5,237,500.00 |
| 198 | ![]() | Jackson Pollock | $5,237,500.00 |
| 199 | ![]() | Ant Anstead | $5,237,500.00 |
| 200 | ![]() | Daniel Arsham | $5,237,500.00 |
| 201 | ![]() | Ralph Rucci | $5,237,500.00 |
| 202 | ![]() | Jonathan Van Ness | $5,237,500.00 |
| 203 | ![]() | H. R. Giger | $5,237,500.00 |
| 204 | ![]() | Jonathan Cheban | $5,237,500.00 |
| 205 | ![]() | David Jaffe | $4,975,625.00 |
| 206 | ![]() | Millie Mackintosh | $4,190,000.00 |
| 207 | ![]() | Clinton Kelly | $4,190,000.00 |
| 208 | ![]() | Laura Geller | $4,190,000.00 |
| 209 | ![]() | Robert Bowling | $4,190,000.00 |
| 210 | ![]() | Cortney Novogratz | $4,190,000.00 |
| 211 | ![]() | Frank Fritz | $4,190,000.00 |
| 212 | ![]() | Cortney Novogratz | $4,190,000.00 |
| 213 | ![]() | Catherine Ommanney | $4,190,000.00 |
| 214 | ![]() | Patrick Tatopoulos | $4,190,000.00 |
| 215 | ![]() | Kyan Douglas | $4,190,000.00 |
| 216 | ![]() | Zoe Sugg | $4,190,000.00 |
| 217 | ![]() | Liza Morales | $3,142,500.00 |
| 218 | ![]() | Scotty Ziegler | $3,142,500.00 |
| 219 | ![]() | Michael Moloney | $3,142,500.00 |
| 220 | ![]() | Jillian Harris | $3,142,500.00 |
| 221 | ![]() | Vern Yip | $3,142,500.00 |
| 222 | ![]() | Glenn Hetrick | $3,142,500.00 |
| 223 | ![]() | Corey Miller | $3,142,500.00 |
| 224 | ![]() | Charles Neal | $3,142,500.00 |
| 225 | ![]() | Jay Manuel | $3,142,500.00 |
| 226 | ![]() | Jenni Pulos | $2,618,750.00 |
| 227 | ![]() | Rick Dale | $2,618,750.00 |
| 228 | ![]() | Christos Garkinos | $2,095,000.00 |
| 229 | ![]() | Cameron Silver | $2,095,000.00 |
| 230 | ![]() | June Ambrose | $2,095,000.00 |
| 231 | ![]() | Mally Roncal | $2,095,000.00 |
| 232 | ![]() | Gary Dahl | $2,095,000.00 |
| 233 | ![]() | Carter Oosterhouse | $2,095,000.00 |
| 234 | ![]() | David Bromstad | $2,095,000.00 |
| 235 | ![]() | Thelma Madine | $2,095,000.00 |
| 236 | ![]() | Bob Mackie | $2,095,000.00 |
| 237 | ![]() | Jason Cameron | $2,095,000.00 |
| 238 | ![]() | David Garibaldi | $2,095,000.00 |
| 239 | ![]() | Jeremy Scott | $2,095,000.00 |
| 240 | ![]() | Ve Neill | $2,095,000.00 |
| 241 | ![]() | Tory Belleci | $2,095,000.00 |
| 242 | ![]() | Sean Whitley | $2,095,000.00 |
| 243 | ![]() | Jonathan Adler | $2,095,000.00 |
| 244 | ![]() | Tanya Burr | $2,095,000.00 |
| 245 | ![]() | John Godwin | $1,571,250.00 |
| 246 | ![]() | Kim Kimble | $1,571,250.00 |
| 247 | ![]() | Sondra Celli | $1,571,250.00 |
| 248 | ![]() | Derek Kaplan | $1,047,500.00 |
| 249 | ![]() | Bobby Trendy | $1,047,500.00 |
| 250 | ![]() | Scott Jacobs | $1,047,500.00 |
| 251 | ![]() | Brooklyn Tankard | $1,047,500.00 |
| 252 | ![]() | Albert Einstein | $1,047,500.00 |
| 253 | ![]() | Brandon and Lori Bernier | $1,047,500.00 |
| 254 | ![]() | Tyler Shields | $1,047,500.00 |
| 255 | ![]() | Michael Kuluva | $1,047,500.00 |
| 256 | ![]() | Nole Marin | $1,047,500.00 |
| 257 | ![]() | Ryan Henry | $1,047,500.00 |
| 258 | ![]() | Kim DePaola | $942,750.00 |
| 259 | ![]() | Rashidah Ali | $838,000.00 |
| 260 | ![]() | Dutchess Lattimore | $838,000.00 |
| 261 | ![]() | Chrissy Lampkin | $733,250.00 |
| 262 | ![]() | Mary Padian | $628,500.00 |
| 263 | ![]() | Oliver Peck | $523,750.00 |
| 264 | ![]() | Lee Stafford | $523,750.00 |
| 265 | ![]() | Mikhail Kalashnikov | $523,750.00 |
| 266 | ![]() | Chloe Bartoli | $523,750.00 |
| 267 | ![]() | Olivia Blois Sharpe | $523,750.00 |
| 268 | ![]() | Jay McCarroll | $523,750.00 |
| 269 | ![]() | Gabe Solis | $523,750.00 |
| 270 | ![]() | Andre Leon Talley | $523,750.00 |
| 271 | ![]() | Santino Rice | $523,750.00 |
| 272 | ![]() | Derek J | $419,000.00 |
| 273 | ![]() | Tracy DiMarco | $419,000.00 |
| 274 | ![]() | Kelly Dooley | $419,000.00 |
| 275 | ![]() | Jenna King | $314,250.00 |
| 276 | ![]() | Rachel Foulger | $314,250.00 |
| 277 | ![]() | Andrew Probert | $314,250.00 |
| 278 | ![]() | Miss Lawrence | $209,500.00 |
| 279 | ![]() | Shekinah Jo Anderson | $209,500.00 |
| 280 | ![]() | Cody Connelly | $209,500.00 |
| 281 | ![]() | Puma | $157,125.00 |



















































































































































































































































































