Richest Lawyers
| Rank | Image | Name | Net Worth |
|---|---|---|---|
| 1 | ![]() |
Peter Angelos | $2,095,000,000.00 |
| 2 | ![]() |
Joe Jamail | $1,780,750,000.00 |
| 3 | ![]() |
Wichai Thongthan | $1,152,250,000.00 |
| 4 | ![]() |
William Lerach | $942,750,000.00 |
| 5 | ![]() |
Bill Neukom | $890,375,000.00 |
| 6 | ![]() |
Judge Judy | $439,950,000.00 |
| 7 | ![]() |
Kurt Rappaport | $366,625,000.00 |
| 8 | ![]() |
Willie E. Gary | $209,500,000.00 |
| 9 | ![]() |
Felipe Gozon | $209,500,000.00 |
| 10 | ![]() |
Adam Dell | $209,500,000.00 |
| 11 | ![]() |
Maryanne Trump Barry | $209,500,000.00 |
| 12 | ![]() |
Drew Rosenhaus | $172,837,500.00 |
| 13 | ![]() |
Leon Rose | $157,125,000.00 |
| 14 | ![]() |
John Branca | $104,750,000.00 |
| 15 | ![]() |
Jerry Falwell Jr. | $104,750,000.00 |
| 16 | ![]() |
Joel Segal | $104,750,000.00 |
| 17 | ![]() |
Jorge Mendes | $104,750,000.00 |
| 18 | ![]() |
Robert Shapiro | $104,750,000.00 |
| 19 | ![]() |
Roy Black | $68,087,500.00 |
| 20 | ![]() |
Ben Dogra | $52,375,000.00 |
| 21 | ![]() |
David Falk | $52,375,000.00 |
| 22 | ![]() |
John Eddie Williams | $52,375,000.00 |
| 23 | ![]() |
Ivan Wilzig | $52,375,000.00 |
| 24 | ![]() |
Mino Raiola | $52,375,000.00 |
| 25 | ![]() |
John F. Kennedy Jr | $52,375,000.00 |
| 27 | ![]() |
William Barr | $52,375,000.00 |
| 28 | ![]() |
Arn Tellem | $41,900,000.00 |
| 29 | ![]() |
Adam Silver | $36,662,500.00 |
| 30 | ![]() |
Tom Girardi | $31,425,000.00 |
| 31 | ![]() |
Jeff A. Schwartz | $31,425,000.00 |
| 32 | ![]() |
Marilyn Milian | $31,425,000.00 |
| 33 | ![]() |
Robert Kardashian | $31,425,000.00 |
| 34 | ![]() |
Alan Dershowitz | $26,187,500.00 |
| 35 | ![]() |
Thomas Mesereau | $26,187,500.00 |
| 36 | ![]() |
Dan Abrams | $26,187,500.00 |
| 37 | ![]() |
Rob Pelinka | $26,187,500.00 |
| 38 | ![]() |
Mark Geragos | $26,187,500.00 |
| 39 | ![]() |
Andrew Lessman | $20,950,000.00 |
| 40 | ![]() |
Paul Tagliabue | $20,950,000.00 |
| 41 | ![]() |
George Ross | $20,950,000.00 |
| 42 | ![]() |
Kimberly Guilfoyle | $20,950,000.00 |
| 43 | ![]() |
Amal Clooney | $20,950,000.00 |
| 44 | ![]() |
Lynn Toler | $20,950,000.00 |
| 45 | ![]() |
Gloria Allred | $20,950,000.00 |
| 46 | ![]() |
Gerry Spence | $20,950,000.00 |
| 47 | ![]() |
Geraldo Rivera | $20,950,000.00 |
| 48 | ![]() |
Rob Manfred | $20,950,000.00 |
| 49 | ![]() |
Judge Greg Mathis | $20,950,000.00 |
| 50 | ![]() |
David Boies | $20,950,000.00 |
| 51 | ![]() |
Joseph Wapner | $15,712,500.00 |
| 52 | ![]() |
Harvey Levin | $15,712,500.00 |
| 53 | ![]() |
Judge Alex Ferrer | $15,712,500.00 |
| 54 | ![]() |
Judge Mablean Ephriam | $15,712,500.00 |
| 55 | ![]() |
James Comey | $14,665,000.00 |
| 56 | ![]() |
Jamie Gold | $14,665,000.00 |
| 57 | ![]() |
Vernon Jordan | $12,570,000.00 |
| 58 | ![]() |
Chris Cuomo | $12,570,000.00 |
| 59 | ![]() |
Judge Kevin Ross | $10,475,000.00 |
| 60 | ![]() |
Jeffrey Toobin | $10,475,000.00 |
| 61 | ![]() |
DeMaurice F. Smith | $10,475,000.00 |
| 62 | ![]() |
Gina Liano | $10,475,000.00 |
| 63 | ![]() |
Judge Joe Brown | $10,475,000.00 |
| 64 | ![]() |
David Limbaugh | $10,475,000.00 |
| 65 | ![]() |
Gregg Jarrett | $10,475,000.00 |
| 66 | ![]() |
Erin Brockovich | $10,475,000.00 |
| 67 | ![]() |
Andrew Napolitano | $9,427,500.00 |
| 68 | ![]() |
Ana Quincoces | $9,427,500.00 |
| 69 | ![]() |
Jordan Harbinger | $8,380,000.00 |
| 70 | ![]() |
Michael Avenatti | $8,380,000.00 |
| 71 | ![]() |
Mike Nilon | $8,380,000.00 |
| 72 | ![]() |
Johnnie Cochran | $8,380,000.00 |
| 73 | ![]() |
Christine Lagarde | $6,285,000.00 |
| 74 | ![]() |
Ed Hochuli | $6,285,000.00 |
| 75 | ![]() |
Jose Baez | $5,237,500.00 |
| 76 | ![]() |
John Bluher | $5,237,500.00 |
| 77 | ![]() |
Lisa Bloom | $5,237,500.00 |
| 78 | ![]() |
Neil Cornrich | $52,037,500.00 |
| 79 | ![]() |
Ron Kuby | $5,237,500.00 |
| 80 | ![]() |
Jeff Cohen | $4,190,000.00 |
| 81 | ![]() |
Shannon Bream | $4,190,000.00 |
| 82 | ![]() |
Brian Sullivan | $4,190,000.00 |
| 83 | ![]() |
Michael Sterling | $4,190,000.00 |
| 84 | ![]() |
Douglas Emhoff | $4,190,000.00 |
| 85 | ![]() |
Ari Melber | $4,190,000.00 |
| 86 | ![]() |
Ruth Bader Ginsburg | $4,190,000.00 |
| 87 | ![]() |
Marcia Clark | $4,190,000.00 |
| 88 | ![]() |
Lance Ito | $4,190,000.00 |
| 89 | ![]() |
Petri Hawkins-Byrd | $3,666,250.00 |
| 90 | ![]() |
Phaedra Parks | $3,142,500.00 |
| 91 | ![]() |
Sunny Hostin | $3,142,500.00 |
| 92 | ![]() |
Ana Navarro | $3,142,500.00 |
| 93 | ![]() |
Hunter Biden | $3,142,500.00 |
| 94 | ![]() |
Al Cardenas | $3,142,500.00 |
| 95 | ![]() |
Ken Starr | $3,142,500.00 |
| 96 | ![]() |
Vikki Ziegler | $2,618,750.00 |
| 97 | ![]() |
Neil Gorsuch | $2,095,000.00 |
| 98 | ![]() |
Faith Jenkins | $2,095,000.00 |
| 99 | ![]() |
Christopher Darden | $2,095,000.00 |
| 100 | ![]() |
Janet Napolitano | $2,095,000.00 |
| 101 | ![]() |
Michael Sullivan | $2,095,000.00 |
| 102 | ![]() |
Candace Smith | $1,571,250.00 |
| 103 | ![]() |
Bernice King | $1,571,250.00 |
| 104 | ![]() |
Stacey Gardner | $1,047,500.00 |
| 105 | ![]() |
Rikki Klieman | $1,047,500.00 |
| 106 | ![]() |
Paul Manafort | $1,047,500.00 |
| 107 | ![]() |
Michelle Bernard | $1,047,500.00 |
| 108 | ![]() |
Mike Pompeo | $838,000.00 |
| 109 | ![]() |
Howard K. Stern | $523,750.00 |
| 110 | ![]() |
Craig Conover | $419,000.00 |
| 111 | ![]() |
Andi Dorfman | $314,250.00 |
| 112 | ![]() |
F Lee Bailey | $104,750.00 |
| 113 | ![]() |
Dominic Barbara | $52,375.00 |
| 114 | ![]() |
Michael Cohen | -$1,047,500.00 |
















































































































