Richest Presidents
| Rank | Image | Name | Net Worth |
|---|---|---|---|
| 1 | ![]() | Muammar Gaddafi | $209,500,000,000.00 |
| 2 | ![]() | Vladimir Putin | $73,325,000,000.00 |
| 3 | ![]() | Hosni Mubarak | $73,325,000,000.00 |
| 4 | ![]() | Silvio Berlusconi | $8,903,750,000.00 |
| 5 | ![]() | Kim Jong-un | $5,237,500,000.00 |
| 6 | ![]() | Kim Jong-il | $4,190,000,000.00 |
| 7 | ![]() | Meles Zenawi | $3,142,500,000.00 |
| 8 | ![]() | Sebastian Pinera | $2,514,000,000.00 |
| 9 | ![]() | Saddam Hussein | $2,095,000,000.00 |
| 10 | ![]() | Nawaz Sharif | $1,466,500,000.00 |
| 11 | ![]() | Omar al-Bashir | $1,047,500,000.00 |
| 12 | ![]() | Islam Karimov | $1,047,500,000.00 |
| 13 | ![]() | Behgjet Pacolli | $942,750,000.00 |
| 14 | ![]() | Fidel Castro | $942,750,000.00 |
| 15 | ![]() | Ilham Aliyev | $523,750,000.00 |
| 16 | ![]() | Paul Kagame | $523,750,000.00 |
| 17 | ![]() | Uhuru Kenyatta | $523,750,000.00 |
| 18 | ![]() | Horacio Cartes | $523,750,000.00 |
| 19 | ![]() | Teodoro Nguema Obiang | $209,500,000.00 |
| 20 | ![]() | Michael Misick | $188,550,000.00 |
| 21 | ![]() | Adolf Hitler | $157,125,000.00 |
| 22 | ![]() | Bill Clinton | $125,700,000.00 |
| 23 | ![]() | Cristina Kirchner | $120,462,500.00 |
| 24 | ![]() | Raul Castro | $104,750,000.00 |
| 25 | ![]() | John F. Kennedy | $104,750,000.00 |
| 26 | ![]() | Lyndon B. Johnson | $104,750,000.00 |
| 27 | ![]() | Barack Obama | $73,325,000.00 |
| 28 | ![]() | Tony Blair | $62,850,000.00 |
| 29 | ![]() | David Portnoy | $62,850,000.00 |
| 30 | ![]() | Franklin D. Roosevelt | $62,850,000.00 |
| 31 | ![]() | Charles Taylor | $58,660,000.00 |
| 32 | ![]() | Mario Monti | $52,375,000.00 |
| 33 | ![]() | David Cameron | $52,375,000.00 |
| 34 | ![]() | Mwai Kibaki | $52,375,000.00 |
| 35 | ![]() | Idriss Deby | $52,375,000.00 |
| 36 | ![]() | Daniel Ortega | $52,375,000.00 |
| 38 | ![]() | George W. Bush | $41,900,000.00 |
| 39 | ![]() | Yingluck Shinawatra | $26,187,500.00 |
| 40 | ![]() | George H.W. Bush | $26,187,500.00 |
| 41 | ![]() | Ariel Sharon | $20,950,000.00 |
| 42 | ![]() | Jacob Zuma | $20,950,000.00 |
| 43 | ![]() | Hamid Karzai | $20,950,000.00 |
| 44 | ![]() | Gerhard Schroder | $20,950,000.00 |
| 45 | ![]() | Enrique Pena Nieto | $20,950,000.00 |
| 46 | ![]() | Nestor Kirchner | $20,950,000.00 |
| 47 | ![]() | Robert Mugabe | $20,950,000.00 |
| 48 | ![]() | Juan Carlos Varela | $20,950,000.00 |
| 49 | ![]() | Richard Nixon | $15,712,500.00 |
| 50 | ![]() | Ronald Reagan | $13,617,500.00 |
| 51 | ![]() | Nicolas Sarkozy | $12,570,000.00 |
| 52 | ![]() | Benjamin Netanyahu | $11,522,500.00 |
| 53 | ![]() | Justin Trudeau | $10,475,000.00 |
| 54 | ![]() | Goodluck Jonathan | $10,475,000.00 |
| 56 | ![]() | Shimon Peres | $10,475,000.00 |
| 57 | ![]() | Jacques Chirac | $10,475,000.00 |
| 58 | ![]() | Nelson Mandela | $10,475,000.00 |
| 59 | ![]() | Vicente Fox | $10,475,000.00 |
| 60 | ![]() | Joseph Estrada | $6,285,000.00 |
| 61 | ![]() | Abdelaziz Bouteflika | $5,237,500.00 |
| 62 | ![]() | Mahmoud Ahmadinejad | $5,237,500.00 |
| 63 | ![]() | Mikhail Gorbachev | $5,237,500.00 |
| 64 | ![]() | Juan Orlando Hernandez Alvarado | $5,237,500.00 |
| 65 | ![]() | Anibal Cavaco Silva | $5,237,500.00 |
| 66 | ![]() | Sonia Gandhi | $5,237,500.00 |
| 67 | ![]() | Danilo Medina | $3,142,500.00 |
| 68 | ![]() | Michelle Bachelet | $3,142,500.00 |
| 69 | ![]() | Rahul Gandhi | $3,142,500.00 |
| 70 | ![]() | Ma Ying-jeou | $3,142,500.00 |
| 71 | ![]() | Macky Sall | $3,142,500.00 |
| 72 | ![]() | Theresa May | $2,618,750.00 |
| 73 | ![]() | Dmitry Medvedev | $2,095,000.00 |
| 74 | ![]() | Julia Gillard | $2,095,000.00 |
| 75 | ![]() | Juan Manuel Santos | $2,095,000.00 |
| 76 | ![]() | Nicolas Maduro | $2,095,000.00 |
| 77 | ![]() | Abdullah Gul | $2,095,000.00 |
| 78 | ![]() | Salvador Sanchez Ceren | $2,095,000.00 |
| 79 | ![]() | Atal Bihari Vajpayee | $2,095,000.00 |
| 80 | ![]() | Francois Hollande | $2,095,000.00 |
| 81 | ![]() | Manmohan Singh | $2,095,000.00 |
| 82 | ![]() | Abhisit Vejjajiva | $2,095,000.00 |
| 83 | ![]() | Rafael Correa | $2,095,000.00 |
| 84 | ![]() | Pervez Musharraf | $2,095,000.00 |
| 85 | ![]() | Helmut Kohl | $1,571,250.00 |
| 86 | ![]() | Girma Wolde-Giorgis | $1,571,250.00 |
| 87 | ![]() | Mariano Rajoy | $1,047,500.00 |
| 88 | ![]() | Dilma Rousseff | $1,047,500.00 |
| 89 | ![]() | Emmanuel Macron | $1,047,500.00 |
| 90 | ![]() | Ollanta Humala | $1,047,500.00 |
| 91 | ![]() | Fredrik Reinfeldt | $1,047,500.00 |
| 92 | ![]() | Hu Jintao | $838,000.00 |
| 93 | ![]() | Alejandro Garcia Padilla | $838,000.00 |
| 94 | ![]() | Pedro Passos Coelho | $628,500.00 |
| 95 | ![]() | Hassan Rouhani | $523,750.00 |
| 96 | ![]() | Mohamed Morsi | $523,750.00 |
| 97 | ![]() | Ali Khamenei | $523,750.00 |
| 98 | ![]() | Luis Guillermo Solis | $523,750.00 |
| 99 | ![]() | Andres Manuel Lopez Obrador | $523,750.00 |
| 100 | ![]() | Evo Morales | $523,750.00 |
| 101 | ![]() | Otto Perez Molina | $419,000.00 |
| 102 | ![]() | Pedro Sanchez | $314,250.00 |
| 103 | ![]() | Narendra Modi | $104,750.00 |




































































































