Richest Racing Car Drivers
| Rank | Image | Name | Net Worth |
|---|---|---|---|
| 1 | ![]() | Michael Schumacher | $628,500,000.00 |
| 2 | ![]() | Eddie Jordan | $497,562,500.00 |
| 3 | ![]() | Don Schumacher | $314,250,000.00 |
| 4 | ![]() | Dale Earnhardt Jr | $314,250,000.00 |
| 5 | ![]() | Lewis Hamilton | $298,537,500.00 |
| 6 | ![]() | Kimi Raikkonen | $261,875,000.00 |
| 7 | ![]() | Fernando Alonso | $251,400,000.00 |
| 8 | ![]() | Tony Hulman George | $209,500,000.00 |
| 9 | ![]() | Connie Kalitta | $209,500,000.00 |
| 10 | ![]() | Niki Lauda | $209,500,000.00 |
| 11 | ![]() | Jeff Gordon | $209,500,000.00 |
| 12 | ![]() | Jimmie Johnson | $167,600,000.00 |
| 13 | ![]() | Jenson Button | $157,125,000.00 |
| 14 | ![]() | Valentino Rossi | $146,650,000.00 |
| 15 | ![]() | Mario Andretti | $125,700,000.00 |
| 16 | ![]() | Sebastian Vettel | $125,700,000.00 |
| 17 | ![]() | Eddie Irvine | $125,700,000.00 |
| 18 | ![]() | Martin Brundle | $104,750,000.00 |
| 19 | ![]() | Jody Scheckter | $104,750,000.00 |
| 20 | ![]() | Ralf Schumacher | $104,750,000.00 |
| 21 | ![]() | Rubens Barrichello | $104,750,000.00 |
| 22 | ![]() | Alexis DeJoria | $104,750,000.00 |
| 23 | ![]() | Ayrton Senna | $104,750,000.00 |
| 24 | ![]() | Alain Prost | $104,750,000.00 |
| 25 | ![]() | Tony Stewart | $94,275,000.00 |
| 26 | ![]() | Nigel Mansell | $94,275,000.00 |
| 27 | ![]() | Bobby Rahal | $83,800,000.00 |
| 28 | ![]() | David Coulthard | $83,800,000.00 |
| 29 | ![]() | Kyle Busch | $83,800,000.00 |
| 30 | ![]() | Carl Edwards | $73,325,000.00 |
| 31 | ![]() | Mark Martin | $73,325,000.00 |
| 32 | ![]() | Kurt Busch | $73,325,000.00 |
| 33 | ![]() | Dale Earnhardt | $73,325,000.00 |
| 34 | ![]() | Kevin Harvick | $73,325,000.00 |
| 35 | ![]() | Denny Hamlin | $68,087,500.00 |
| 36 | ![]() | Richard Petty | $68,087,500.00 |
| 37 | ![]() | Danica Patrick | $62,850,000.00 |
| 38 | ![]() | Jeremy Clarkson | $62,850,000.00 |
| 39 | ![]() | Matt Kenseth | $62,850,000.00 |
| 40 | ![]() | Heikki Kovalainen | $57,612,500.00 |
| 41 | ![]() | Sebastien Loeb | $57,612,500.00 |
| 42 | ![]() | Jeff Burton | $57,612,500.00 |
| 43 | ![]() | Dario Franchitti | $52,375,000.00 |
| 44 | ![]() | Kasey Kahne | $52,375,000.00 |
| 45 | ![]() | Jackie Stewart | $52,375,000.00 |
| 46 | ![]() | Greg Biffle | $52,375,000.00 |
| 47 | ![]() | Cale Yarborough | $52,375,000.00 |
| 48 | ![]() | Bill Simpson | $52,375,000.00 |
| 49 | ![]() | Jean Alesi | $52,375,000.00 |
| 50 | ![]() | Daniel Ricciardo | $52,375,000.00 |
| 51 | ![]() | Nico Rosberg | $52,375,000.00 |
| 52 | ![]() | Christian Horner | $52,375,000.00 |
| 53 | ![]() | Paul Menard | $52,375,000.00 |
| 54 | ![]() | Ryan Newman | $52,375,000.00 |
| 55 | ![]() | Lance Stroll | $52,375,000.00 |
| 56 | ![]() | Adrian Newey | $52,375,000.00 |
| 57 | ![]() | Teresa Earnhardt | $52,375,000.00 |
| 58 | ![]() | Bobby Labonte | $47,137,500.00 |
| 59 | ![]() | Carl Fogarty | $47,137,500.00 |
| 60 | ![]() | Brad Keselowski | $47,137,500.00 |
| 61 | ![]() | Robby Gordon | $41,900,000.00 |
| 62 | ![]() | Michael Andretti | $41,900,000.00 |
| 63 | ![]() | James Hunt | $41,900,000.00 |
| 64 | ![]() | Sterling Marlin | $41,900,000.00 |
| 65 | ![]() | Oriol Servia | $41,900,000.00 |
| 66 | ![]() | Martin Truex Jr | $41,900,000.00 |
| 67 | ![]() | Clint Bowyer | $41,900,000.00 |
| 68 | ![]() | Rusty Wallace | $41,900,000.00 |
| 69 | ![]() | Richard Hammond | $36,662,500.00 |
| 70 | ![]() | Ricky Rudd | $36,662,500.00 |
| 71 | ![]() | AJ Foyt | $36,662,500.00 |
| 72 | ![]() | Jonathan Palmer | $36,662,500.00 |
| 73 | ![]() | Michael Waltrip | $36,662,500.00 |
| 74 | ![]() | Jacques Villeneuve | $36,662,500.00 |
| 75 | ![]() | Juan Pablo Montoya | $36,662,500.00 |
| 76 | ![]() | Dale Jarrett | $36,662,500.00 |
| 77 | ![]() | Damon Hill | $31,425,000.00 |
| 78 | ![]() | Travis Pastrana | $31,425,000.00 |
| 79 | ![]() | Joe Nemechek | $31,425,000.00 |
| 80 | ![]() | Jacky Ickx | $31,425,000.00 |
| 81 | ![]() | Sergio Perez | $31,425,000.00 |
| 82 | ![]() | Ray Evernham | $31,425,000.00 |
| 83 | ![]() | Jaime Alguersuari | $31,425,000.00 |
| 84 | ![]() | Keke Rosberg | $31,425,000.00 |
| 85 | ![]() | Keiichi Tsuchiya | $31,425,000.00 |
| 86 | ![]() | James May | $26,187,500.00 |
| 87 | ![]() | Jamie McMurray | $26,187,500.00 |
| 88 | ![]() | Ken Schrader | $26,187,500.00 |
| 89 | ![]() | Kyle Petty | $26,187,500.00 |
| 90 | ![]() | Elliott Sadler | $26,187,500.00 |
| 91 | ![]() | Marc Marquez | $26,187,500.00 |
| 92 | ![]() | Casey Mears | $26,187,500.00 |
| 93 | ![]() | Darrell Waltrip | $26,187,500.00 |
| 94 | ![]() | Morgan Shepherd | $26,187,500.00 |
| 95 | ![]() | Joey Logano | $25,140,000.00 |
| 96 | ![]() | David Gilliland | $23,045,000.00 |
| 97 | ![]() | Tony Kanaan | $20,950,000.00 |
| 99 | ![]() | Marco Andretti | $20,950,000.00 |
| 100 | ![]() | Chad Reed | $20,950,000.00 |
| 101 | ![]() | Valtteri Bottas | $20,950,000.00 |
| 103 | ![]() | Sam Hornish Jr | $20,950,000.00 |
| 104 | ![]() | David Hobbs | $20,950,000.00 |
| 105 | ![]() | Daniel Abt | $20,950,000.00 |
| 106 | ![]() | David Ragan | $20,950,000.00 |
| 108 | ![]() | Paul Tracy | $20,950,000.00 |
| 109 | ![]() | Tom Kristensen | $20,950,000.00 |
| 110 | ![]() | Stirling Moss | $20,950,000.00 |
| 111 | ![]() | Max Biaggi | $20,950,000.00 |
| 112 | ![]() | Dave Blaney | $20,950,000.00 |
| 113 | ![]() | Jeff Green | $20,950,000.00 |
| 114 | ![]() | John Andretti | $20,950,000.00 |
| 115 | ![]() | Jorge Lorenzo | $20,950,000.00 |
| 116 | ![]() | Fonsi Nieto | $20,950,000.00 |
| 117 | ![]() | Marcos Ambrose | $20,950,000.00 |
| 118 | ![]() | Nicky Hayden | $18,855,000.00 |
| 119 | ![]() | Reed Sorenson | $18,855,000.00 |
| 120 | ![]() | David Reutimann | $18,855,000.00 |
| 121 | ![]() | A. J. Allmendinger | $18,855,000.00 |
| 122 | ![]() | James Bubba Stewart | $18,855,000.00 |
| 123 | ![]() | Ward Burton | $17,807,500.00 |
| 124 | ![]() | Ned Jarrett | $16,760,000.00 |
| 125 | ![]() | Max Verstappen | $16,760,000.00 |
| 126 | ![]() | Travis Kvapil | $16,760,000.00 |
| 127 | ![]() | Ricky Craven | $16,760,000.00 |
| 128 | ![]() | Ricky Hendrick | $15,712,500.00 |
| 129 | ![]() | Rick Mears | $15,712,500.00 |
| 130 | ![]() | Don Garlits | $15,712,500.00 |
| 131 | ![]() | Jeff Allen | $15,712,500.00 |
| 132 | ![]() | Graham Rahal | $15,712,500.00 |
| 133 | ![]() | Casey Stoner | $14,665,000.00 |
| 134 | ![]() | Mike Joy | $14,665,000.00 |
| 135 | ![]() | Mike Bliss | $13,617,500.00 |
| 136 | ![]() | Austin Dillon | $12,570,000.00 |
| 137 | ![]() | John Force | $12,570,000.00 |
| 138 | ![]() | Charles Leclerc | $12,570,000.00 |
| 139 | ![]() | Chase Elliott | $12,570,000.00 |
| 140 | ![]() | Kyle Larson | $12,570,000.00 |
| 141 | ![]() | Steve Parrish | $10,475,000.00 |
| 142 | ![]() | Ron Hornaday | $10,475,000.00 |
| 143 | ![]() | Robbie Knievel | $10,475,000.00 |
| 144 | ![]() | Antonio Cairoli | $10,475,000.00 |
| 145 | ![]() | Robbie Maddison | $10,475,000.00 |
| 146 | ![]() | Jimmy Vasser | $10,475,000.00 |
| 147 | ![]() | Mark Webber | $10,475,000.00 |
| 148 | ![]() | Trevor Bayne | $10,475,000.00 |
| 149 | ![]() | Jason Plato | $10,475,000.00 |
| 150 | ![]() | Jerry Glanville | $10,475,000.00 |
| 151 | ![]() | Colin Edwards | $10,475,000.00 |
| 152 | ![]() | Tony Schumacher | $10,475,000.00 |
| 153 | ![]() | Will Power | $10,475,000.00 |
| 154 | ![]() | Nico Hulkenberg | $10,475,000.00 |
| 155 | ![]() | Kenny Roberts | $10,475,000.00 |
| 156 | ![]() | Jules Bianchi | $10,475,000.00 |
| 157 | ![]() | Burney Lamar | $10,475,000.00 |
| 158 | ![]() | Brian Deegan | $10,475,000.00 |
| 159 | ![]() | Michael McDowell | $10,475,000.00 |
| 160 | ![]() | Matt Crafton | $10,475,000.00 |
| 161 | ![]() | Kenny Wallace | $9,427,500.00 |
| 162 | ![]() | Hermie Sadler | $8,380,000.00 |
| 163 | ![]() | Ryan Dungey | $8,380,000.00 |
| 164 | ![]() | Bill Elliott | $7,332,500.00 |
| 165 | ![]() | Danny Sullivan | $6,285,000.00 |
| 166 | ![]() | Jeremy McGrath | $6,285,000.00 |
| 167 | ![]() | Josh Wise | $6,285,000.00 |
| 168 | ![]() | Boris Said | $6,285,000.00 |
| 169 | ![]() | Jeff Hammond | $5,237,500.00 |
| 170 | ![]() | Mick Doohan | $5,237,500.00 |
| 171 | ![]() | Ryan Blaney | $5,237,500.00 |
| 172 | ![]() | Brian Vickers | $5,237,500.00 |
| 173 | ![]() | Ryan Hunter-Reay | $5,237,500.00 |
| 174 | ![]() | Landon Cassill | $5,237,500.00 |
| 175 | ![]() | Chad Knaus | $5,237,500.00 |
| 176 | ![]() | Larry Dixon | $5,237,500.00 |
| 177 | ![]() | Alex Zanardi | $5,237,500.00 |
| 178 | ![]() | Bobby Allison | $5,237,500.00 |
| 179 | ![]() | Jason Line | $5,237,500.00 |
| 180 | ![]() | Chris Buescher | $5,237,500.00 |
| 181 | ![]() | Brandon Semenuk | $4,190,000.00 |
| 182 | ![]() | Courtney Force | $4,190,000.00 |
| 183 | ![]() | Arie Luyendyk, Jr | $4,190,000.00 |
| 184 | ![]() | Larry McReynolds | $4,190,000.00 |
| 185 | ![]() | Brandon Semenuk | $4,190,000.00 |
| 186 | ![]() | Davey Allison | $4,190,000.00 |
| 187 | ![]() | Ken Roczen | $4,190,000.00 |
| 188 | ![]() | Rick Thorne | $3,142,500.00 |
| 189 | ![]() | Dennis Anderson | $3,142,500.00 |
| 190 | ![]() | Ashley Force Hood | $3,142,500.00 |
| 191 | ![]() | Seth Enslow | $3,142,500.00 |
| 192 | ![]() | Kenny Bartram | $3,142,500.00 |
| 193 | ![]() | Brittany Force | $3,142,500.00 |
| 194 | ![]() | Robert Hight | $3,142,500.00 |
| 195 | ![]() | Erik Jones | $3,142,500.00 |
| 196 | ![]() | David Higgins | $3,142,500.00 |
| 197 | ![]() | Evel Knievel | $3,142,500.00 |
| 198 | ![]() | Mike Alessi | $2,618,750.00 |
| 199 | ![]() | Big Chief | $2,095,000.00 |
| 200 | ![]() | Debrah Miceli | $2,095,000.00 |
| 201 | ![]() | Adam Cianciarulo | $2,095,000.00 |
| 202 | ![]() | Jason Britton | $2,095,000.00 |
| 203 | ![]() | Horny Mike | $2,095,000.00 |
| 204 | ![]() | Jolene Van Vugt | $2,095,000.00 |
| 205 | ![]() | Corey Bohan | $2,095,000.00 |
| 206 | ![]() | Mike Brewer | $1,571,250.00 |
| 207 | ![]() | Jessi Combs | $1,047,500.00 |
| 208 | ![]() | Jason Pohl | $523,750.00 |
| 209 | ![]() | Ronnie Mund | $523,750.00 |
| 210 | ![]() | Malcolm Stewart | $523,750.00 |
| 211 | ![]() | Jeremy Mayfield | $104,750.00 |














































































































































































































