Richest Republicans
| Rank | Image | Name | Net Worth |
|---|---|---|---|
| 1 | ![]() | Ross Perot | $4,190,000,000.00 |
| 2 | ![]() | Bill Haslam | $2,199,750,000.00 |
| 3 | ![]() | Nelson Rockefeller | $1,152,250,000.00 |
| 4 | ![]() | Jon Huntsman Jr | $995,125,000.00 |
| 5 | ![]() | Linda McMahon | $523,750,000.00 |
| 6 | ![]() | Kelly Loeffler | $523,750,000.00 |
| 7 | ![]() | Amo Houghton | $497,562,500.00 |
| 8 | ![]() | Darrell Issa | $481,850,000.00 |
| 9 | ![]() | Bush Family | $419,000,000.00 |
| 10 | ![]() | Arnold Schwarzenegger | $419,000,000.00 |
| 11 | ![]() | Cindy McCain | $314,250,000.00 |
| 12 | ![]() | Mitt Romney | $261,875,000.00 |
| 13 | ![]() | Sean Hannity | $261,875,000.00 |
| 14 | ![]() | Rick Scott | $230,450,000.00 |
| 15 | ![]() | Michael McCaul | $209,500,000.00 |
| 16 | ![]() | Matt Drudge | $157,125,000.00 |
| 17 | ![]() | Greg Gianforte | $141,412,500.00 |
| 18 | ![]() | Robin Hayes | $125,700,000.00 |
| 19 | ![]() | Bob Beauprez | $104,750,000.00 |
| 20 | ![]() | Dick Cheney | $104,750,000.00 |
| 21 | ![]() | Samuel Bodman | $73,325,000.00 |
| 22 | ![]() | Samuel Bodman | $73,325,000.00 |
| 23 | ![]() | Colin Powell | $52,375,000.00 |
| 24 | ![]() | Andrew Firestone | $52,375,000.00 |
| 25 | ![]() | Ann Romney | $52,375,000.00 |
| 26 | ![]() | Rob Ford | $52,375,000.00 |
| 27 | ![]() | Rudy Giuliani | $47,137,500.00 |
| 28 | ![]() | Vern Buchanan | $46,090,000.00 |
| 29 | ![]() | Gary Miller | $41,900,000.00 |
| 30 | ![]() | Jeb Bush | $41,900,000.00 |
| 31 | ![]() | Bob Dole | $41,900,000.00 |
| 32 | ![]() | Elizabeth Dole | $41,900,000.00 |
| 33 | ![]() | Kellyanne Conway | $40,852,500.00 |
| 34 | ![]() | Olympia Snowe | $31,425,000.00 |
| 35 | ![]() | Adam Putnam | $31,425,000.00 |
| 36 | ![]() | Nick Ayers | $31,425,000.00 |
| 37 | ![]() | Elaine Chao | $31,425,000.00 |
| 38 | ![]() | Barbara Bush | $26,187,500.00 |
| 39 | ![]() | Joe Scarborough | $26,187,500.00 |
| 40 | ![]() | Shepard Smith | $26,187,500.00 |
| 41 | ![]() | Don Gaetz | $26,187,500.00 |
| 42 | ![]() | Rodney Frelinghuysen | $23,045,000.00 |
| 43 | ![]() | Richard Shelby | $20,950,000.00 |
| 44 | ![]() | Donald Rumsfeld | $20,950,000.00 |
| 45 | ![]() | Abby Huntsman | $20,950,000.00 |
| 46 | ![]() | Ben Shapiro | $20,950,000.00 |
| 47 | ![]() | Tucker Carlson | $20,950,000.00 |
| 48 | ![]() | Gretchen Carlson | $16,760,000.00 |
| 49 | ![]() | John McCain | $16,760,000.00 |
| 50 | ![]() | Frank Luntz | $15,712,500.00 |
| 51 | ![]() | John Hardy Isakson | $15,712,500.00 |
| 52 | ![]() | Brit Hume | $14,665,000.00 |
| 53 | ![]() | Jim Sensenbrenner | $14,665,000.00 |
| 54 | ![]() | Chris Wallace | $12,570,000.00 |
| 55 | ![]() | Denny Rehberg | $12,570,000.00 |
| 56 | ![]() | Judge Jeanine Pirro | $12,570,000.00 |
| 57 | ![]() | Sarah Palin | $12,570,000.00 |
| 58 | ![]() | Steve Doocy | $11,522,500.00 |
| 59 | ![]() | John Kasich | $10,475,000.00 |
| 60 | ![]() | Tom Petri | $10,475,000.00 |
| 61 | ![]() | Chris Chocola | $10,475,000.00 |
| 62 | ![]() | George Shultz | $10,475,000.00 |
| 63 | ![]() | Henry Hager | $10,475,000.00 |
| 64 | ![]() | Christopher Mitchum | $10,475,000.00 |
| 65 | ![]() | Sam Brownback | $10,475,000.00 |
| 66 | ![]() | Andrew Breitbart | $10,475,000.00 |
| 67 | ![]() | Laura Bush | $10,475,000.00 |
| 68 | ![]() | Newt Gingrich | $9,427,500.00 |
| 69 | ![]() | Mike Huckabee | $9,427,500.00 |
| 70 | ![]() | Ann Coulter | $8,903,750.00 |
| 71 | ![]() | Dennis A. Ross | $8,380,000.00 |
| 72 | ![]() | Karl Rove | $8,380,000.00 |
| 74 | ![]() | Brian Kilmeade | $8,380,000.00 |
| 75 | ![]() | Fred Thompson | $8,380,000.00 |
| 76 | ![]() | John Linder | $8,380,000.00 |
| 77 | ![]() | Condoleezza Rice | $8,380,000.00 |
| 78 | ![]() | Paul Ryan | $8,170,500.00 |
| 79 | ![]() | Steve Pearce | $7,856,250.00 |
| 80 | ![]() | David Dreier | $7,332,500.00 |
| 81 | ![]() | Pat Buchanan | $7,332,500.00 |
| 82 | ![]() | Gerald Ford | $7,332,500.00 |
| 83 | ![]() | Jim Gilmore | $7,332,500.00 |
| 84 | ![]() | Dana Perino | $6,285,000.00 |
| 85 | ![]() | Thomas Ravenel | $6,285,000.00 |
| 86 | ![]() | John Bolton | $6,285,000.00 |
| 87 | ![]() | Sean Spicer | $6,285,000.00 |
| 88 | ![]() | Mary Bono | $6,285,000.00 |
| 89 | ![]() | Lamar Alexander | $6,285,000.00 |
| 90 | ![]() | Paul Gillmor | $5,237,500.00 |
| 91 | ![]() | Oliver North | $5,237,500.00 |
| 92 | ![]() | Rick Santorum | $5,237,500.00 |
| 93 | ![]() | John Warner | $5,237,500.00 |
| 94 | ![]() | John Boehner | $5,237,500.00 |
| 95 | ![]() | Mary Matalin | $5,237,500.00 |
| 96 | ![]() | Jeff Sessions | $5,237,500.00 |
| 97 | ![]() | Chuck Hagel | $5,237,500.00 |
| 98 | ![]() | Bobby Jindal | $5,237,500.00 |
| 99 | ![]() | George Pataki | $5,237,500.00 |
| 100 | ![]() | Mark Levin | $5,237,500.00 |
| 101 | ![]() | Lynne Cheney | $5,237,500.00 |
| 102 | ![]() | William Kristol | $5,237,500.00 |
| 103 | ![]() | Eric Cantor | $4,713,750.00 |
| 104 | ![]() | John Campbell | $4,190,000.00 |
| 105 | ![]() | Chris Christie | $4,190,000.00 |
| 106 | ![]() | Mike Johanns | $4,190,000.00 |
| 107 | ![]() | Stephen Hadley | $4,190,000.00 |
| 108 | ![]() | Chuck Grassley | $3,980,500.00 |
| 109 | ![]() | Kay Bailey Hutchison | $3,771,000.00 |
| 110 | ![]() | Michelle Duggar | $3,666,250.00 |
| 111 | ![]() | Andrea Tantaros | $3,666,250.00 |
| 112 | ![]() | Ted Cruz | $3,666,250.00 |
| 113 | ![]() | Dan Quayle | $3,142,500.00 |
| 114 | ![]() | Lindsey Graham | $3,142,500.00 |
| 115 | ![]() | Rick Perry | $3,142,500.00 |
| 116 | ![]() | John Gibson | $3,142,500.00 |
| 117 | ![]() | Dick Durbin | $3,142,500.00 |
| 118 | ![]() | Jack Kingston | $3,142,500.00 |
| 119 | ![]() | Steve Scalise | $3,142,500.00 |
| 120 | ![]() | Michele Bachmann | $3,142,500.00 |
| 121 | ![]() | Rand Paul | $2,618,750.00 |
| 122 | ![]() | David Petraeus | $2,095,000.00 |
| 123 | ![]() | Charlie Crist | $2,095,000.00 |
| 124 | ![]() | Charlie Kirk | $2,095,000.00 |
| 125 | ![]() | Fred Grandy | $2,095,000.00 |
| 126 | ![]() | Martin Dempsey | $1,571,250.00 |
| 127 | ![]() | Sarah Sanders | $1,571,250.00 |
| 128 | ![]() | Paul Cook | $1,361,750.00 |
| 129 | ![]() | Evan McMullin | $1,047,500.00 |
| 130 | ![]() | Kevin Brady | $1,047,500.00 |
| 131 | ![]() | Mike Pence | $1,047,500.00 |
| 132 | ![]() | Ed Rollins | $1,047,500.00 |
| 133 | ![]() | Michael Flynn | $628,500.00 |
| 134 | ![]() | Jason Chaffetz | $628,500.00 |
| 135 | ![]() | Joe Arpaio | $523,750.00 |
| 136 | ![]() | Aaron Schock | $523,750.00 |
| 137 | ![]() | Rachel Campos-Duffy | $523,750.00 |
| 138 | ![]() | Matt Gaetz | $523,750.00 |
| 139 | ![]() | Katrina Pierson | $523,750.00 |
| 140 | ![]() | Garret Graves | $419,000.00 |
| 141 | ![]() | Marco Rubio | $419,000.00 |
| 142 | ![]() | Kevin McCarthy | $314,250.00 |
| 143 | ![]() | Stephen Miller | $209,500.00 |
| 144 | ![]() | Jim Jordan | $209,500.00 |
| 145 | ![]() | Devin Nunes | $167,600.00 |
| 146 | ![]() | Sean Duffy | $104,750.00 |
| 147 | ![]() | Roger Stone | $52,375.00 |
















































































































































