Richest in Hockey
| Rank | Image | Name | Net Worth |
|---|---|---|---|
| 1 | ![]() | Wayne Gretzky | $261,875,000.00 |
| 2 | ![]() | Mario Lemieux | $157,125,000.00 |
| 3 | ![]() | Pavel Bure | $73,325,000.00 |
| 4 | ![]() | Chris Pronger | $68,087,500.00 |
| 5 | ![]() | Nicklas Lidstrom | $62,850,000.00 |
| 6 | ![]() | Alexander Ovechkin | $62,850,000.00 |
| 7 | ![]() | Joe Thornton | $62,850,000.00 |
| 8 | ![]() | Joe Sakic | $62,850,000.00 |
| 9 | ![]() | Rob Blake | $62,850,000.00 |
| 10 | ![]() | Ilya Kovalchuk | $62,850,000.00 |
| 11 | ![]() | Jarome Iginla | $62,850,000.00 |
| 12 | ![]() | Sidney Crosby | $57,612,500.00 |
| 13 | ![]() | Martin Brodeur | $57,612,500.00 |
| 14 | ![]() | Mark Messier | $57,612,500.00 |
| 15 | ![]() | Paul Kariya | $57,612,500.00 |
| 16 | ![]() | Peter Forsberg | $56,565,000.00 |
| 17 | ![]() | Ed Jovanovski | $55,517,500.00 |
| 18 | ![]() | Daniel Alfredsson | $53,422,500.00 |
| 19 | ![]() | Patrik Elias | $52,375,000.00 |
| 20 | ![]() | Mike Modano | $52,375,000.00 |
| 21 | ![]() | Zdeno Chara | $52,375,000.00 |
| 22 | ![]() | Evgeni Malkin | $52,375,000.00 |
| 23 | ![]() | Marc-Andre Fleury | $52,375,000.00 |
| 24 | ![]() | Scott Gomez | $52,375,000.00 |
| 25 | ![]() | Keith Tkachuk | $52,375,000.00 |
| 26 | ![]() | Marian Gaborik | $49,232,500.00 |
| 27 | ![]() | Roberto Luongo | $48,185,000.00 |
| 28 | ![]() | Roman Hamrlik | $48,185,000.00 |
| 29 | ![]() | Patrick Marleau | $48,185,000.00 |
| 30 | ![]() | Vincent Lecavalier | $47,137,500.00 |
| 31 | ![]() | Brian Rafalski | $47,137,500.00 |
| 32 | ![]() | Wade Redden | $47,137,500.00 |
| 33 | ![]() | Brad Richards | $47,137,500.00 |
| 34 | ![]() | Sergei Gonchar | $46,090,000.00 |
| 35 | ![]() | Kimmo Timonen | $46,090,000.00 |
| 36 | ![]() | Chris Drury | $46,090,000.00 |
| 37 | ![]() | Jason Spezza | $45,042,500.00 |
| 38 | ![]() | Alexei Kovalev | $45,042,500.00 |
| 39 | ![]() | Doug Weight | $45,042,500.00 |
| 40 | ![]() | Dan Boyle | $43,995,000.00 |
| 41 | ![]() | Alexei Yashin | $43,995,000.00 |
| 42 | ![]() | Bill Guerin | $43,995,000.00 |
| 43 | ![]() | Jose Theodore | $42,947,500.00 |
| 44 | ![]() | Sergei Fedorov | $41,900,000.00 |
| 45 | ![]() | Teemu Selanne | $41,900,000.00 |
| 46 | ![]() | Nicklas Backstrom | $41,900,000.00 |
| 47 | ![]() | Henrik Sedin | $41,900,000.00 |
| 48 | ![]() | Jaromir Jagr | $41,900,000.00 |
| 49 | ![]() | Martin St. Louis | $41,900,000.00 |
| 50 | ![]() | Miikka Kiprusoff | $41,900,000.00 |
| 51 | ![]() | Dany Heatley | $41,900,000.00 |
| 52 | ![]() | Jason Arnott | $41,900,000.00 |
| 53 | ![]() | Nikolai Khabibulin | $41,900,000.00 |
| 54 | ![]() | Steve Yzerman | $41,900,000.00 |
| 55 | ![]() | Saku Koivu | $41,900,000.00 |
| 56 | ![]() | Mats Sundin | $41,900,000.00 |
| 57 | ![]() | Markus Naslund | $39,805,000.00 |
| 58 | ![]() | Daniel Briere | $39,805,000.00 |
| 59 | ![]() | Thomas Vanek | $39,805,000.00 |
| 60 | ![]() | Martin Havlat | $39,805,000.00 |
| 61 | ![]() | Bobby Holik | $39,805,000.00 |
| 62 | ![]() | Eric Staal | $39,805,000.00 |
| 63 | ![]() | Jeremy Roenick | $38,757,500.00 |
| 64 | ![]() | Simon Gagne | $38,757,500.00 |
| 65 | ![]() | Brian Leetch | $38,757,500.00 |
| 66 | ![]() | John LeClair | $37,710,000.00 |
| 67 | ![]() | Shane Doan | $37,710,000.00 |
| 68 | ![]() | Pavol Demitra | $37,710,000.00 |
| 69 | ![]() | Brian Rolston | $37,710,000.00 |
| 70 | ![]() | Sergei Zubov | $37,710,000.00 |
| 71 | ![]() | Henrik Lundqvist | $36,662,500.00 |
| 72 | ![]() | Ryan Getzlaf | $36,662,500.00 |
| 73 | ![]() | Milan Hejduk | $36,662,500.00 |
| 74 | ![]() | Andrei Markov | $36,662,500.00 |
| 75 | ![]() | P. K. Subban | $36,662,500.00 |
| 76 | ![]() | Bobby Orr | $36,662,500.00 |
| 77 | ![]() | Rod Brind'Amour | $36,662,500.00 |
| 78 | ![]() | Shawn Horcoff | $33,520,000.00 |
| 79 | ![]() | Connor McDavid | $31,425,000.00 |
| 80 | ![]() | Olaf Kolzig | $31,425,000.00 |
| 81 | ![]() | Olli Jokinen | $31,425,000.00 |
| 82 | ![]() | Jamie Benn | $31,425,000.00 |
| 83 | ![]() | Jack Eichel | $31,425,000.00 |
| 84 | ![]() | Mike Fisher | $31,425,000.00 |
| 85 | ![]() | Scott Niedermayer | $31,425,000.00 |
| 86 | ![]() | Marc Savard | $31,425,000.00 |
| 87 | ![]() | Eric Lindros | $31,425,000.00 |
| 88 | ![]() | Patrick Kane | $29,330,000.00 |
| 89 | ![]() | Jonathan Toews | $27,235,000.00 |
| 90 | ![]() | Brad Marchand | $26,187,500.00 |
| 91 | ![]() | Tyler Seguin | $26,187,500.00 |
| 92 | ![]() | Jari Kurri | $26,187,500.00 |
| 93 | ![]() | Scott Stevens | $26,187,500.00 |
| 94 | ![]() | Henrik Zetterberg | $26,187,500.00 |
| 95 | ![]() | Shea Weber | $25,140,000.00 |
| 96 | ![]() | Mike Comrie | $20,950,000.00 |
| 97 | ![]() | Tuukka Rask | $20,950,000.00 |
| 98 | ![]() | Ryan Smyth | $20,950,000.00 |
| 99 | ![]() | Glen Sather | $20,950,000.00 |
| 100 | ![]() | Tim Thomas | $20,950,000.00 |
| 101 | ![]() | Marian Hossa | $20,950,000.00 |
| 102 | ![]() | Rick Nash | $20,950,000.00 |
| 103 | ![]() | Corey Perry | $20,950,000.00 |
| 104 | ![]() | Vladimir Tarasenko | $20,950,000.00 |
| 105 | ![]() | Chris Phillips | $20,950,000.00 |
| 106 | ![]() | Chris Chelios | $20,950,000.00 |
| 107 | ![]() | Trevor Linden | $20,950,000.00 |
| 108 | ![]() | Owen Nolan | $20,950,000.00 |
| 109 | ![]() | Ray Bourque | $20,950,000.00 |
| 110 | ![]() | Ed Belfour | $20,950,000.00 |
| 111 | ![]() | Teddy Purcell | $20,950,000.00 |
| 112 | ![]() | Cam Fowler | $18,855,000.00 |
| 113 | ![]() | Anze Kopitar | $18,855,000.00 |
| 114 | ![]() | Alex Pietrangelo | $18,855,000.00 |
| 115 | ![]() | Drew Doughty | $18,855,000.00 |
| 116 | ![]() | Tobias Enstrom | $16,760,000.00 |
| 117 | ![]() | Jarret Stoll | $16,760,000.00 |
| 118 | ![]() | Claude Giroux | $16,760,000.00 |
| 119 | ![]() | Kris Letang | $16,760,000.00 |
| 120 | ![]() | Barry Melrose | $16,760,000.00 |
| 121 | ![]() | Ryan Callahan | $16,760,000.00 |
| 122 | ![]() | Kyle Okposo | $15,712,500.00 |
| 123 | ![]() | Steven Stamkos | $14,665,000.00 |
| 124 | ![]() | Ryan Miller | $14,665,000.00 |
| 125 | ![]() | Todd McLellan | $14,665,000.00 |
| 126 | ![]() | Valeri Bure | $14,665,000.00 |
| 127 | ![]() | Adrian Aucoin | $14,665,000.00 |
| 128 | ![]() | Phil Kessel | $14,665,000.00 |
| 129 | ![]() | Derek Stepan | $14,665,000.00 |
| 130 | ![]() | Chris Kunitz | $14,665,000.00 |
| 131 | ![]() | David Booth | $14,665,000.00 |
| 132 | ![]() | Doug Gilmour | $13,617,500.00 |
| 133 | ![]() | Carey Price | $13,617,500.00 |
| 134 | ![]() | Mats Zuccarello | $12,570,000.00 |
| 135 | ![]() | Randy Carlyle | $12,570,000.00 |
| 136 | ![]() | Corey Crawford | $12,570,000.00 |
| 137 | ![]() | Cody Hodgson | $12,570,000.00 |
| 138 | ![]() | Sean Burke | $12,570,000.00 |
| 139 | ![]() | Ryan Whitney | $12,570,000.00 |
| 140 | ![]() | Matt Stajan | $12,570,000.00 |
| 141 | ![]() | Niklas Hjalmarsson | $12,570,000.00 |
| 142 | ![]() | Sheldon Souray | $11,522,500.00 |
| 143 | ![]() | Daniel Girardi | $11,522,500.00 |
| 144 | ![]() | Fredrik Modin | $11,522,500.00 |
| 145 | ![]() | Guy Lafleur | $10,475,000.00 |
| 146 | ![]() | Joel Lundqvist | $10,475,000.00 |
| 147 | ![]() | Dennis Wideman | $10,475,000.00 |
| 148 | ![]() | Kevin Lowe | $10,475,000.00 |
| 149 | ![]() | Cam Ward | $10,475,000.00 |
| 150 | ![]() | James van Riemsdyk | $10,475,000.00 |
| 151 | ![]() | Jimmy Howard | $10,475,000.00 |
| 152 | ![]() | Bobby Hull | $10,475,000.00 |
| 153 | ![]() | Gordie Howe | $10,475,000.00 |
| 154 | ![]() | David Legwand | $9,427,500.00 |
| 155 | ![]() | Matt Moulson | $9,427,500.00 |
| 156 | ![]() | Andrew Ference | $9,427,500.00 |
| 157 | ![]() | Sean Avery | $8,380,000.00 |
| 158 | ![]() | Dale Hunter | $8,380,000.00 |
| 159 | ![]() | John Wensink | $8,380,000.00 |
| 160 | ![]() | Andrei Vasilevskiy | $8,380,000.00 |
| 161 | ![]() | Sergei Bobrovsky | $8,380,000.00 |
| 162 | ![]() | David Backes | $8,380,000.00 |
| 163 | ![]() | Brent Seabrook | $8,380,000.00 |
| 164 | ![]() | Alexander Steen | $8,380,000.00 |
| 165 | ![]() | Mike Weaver | $7,332,500.00 |
| 166 | ![]() | Johnny Oduya | $7,332,500.00 |
| 167 | ![]() | Johan Franzen | $6,285,000.00 |
| 168 | ![]() | Tony Twist | $6,285,000.00 |
| 169 | ![]() | Tie Domi | $6,285,000.00 |
| 170 | ![]() | Matt Stajan | $6,285,000.00 |
| 171 | ![]() | Oliver Ekman-Larsson | $6,285,000.00 |
| 172 | ![]() | Jim Craig | $5,237,500.00 |
| 173 | ![]() | Aaron Johnson | $5,237,500.00 |
| 174 | ![]() | Bob Probert | $5,237,500.00 |
| 175 | ![]() | Tom Laidlaw | $5,237,500.00 |
| 176 | ![]() | Wendel Clark | $4,190,000.00 |
| 177 | ![]() | Louis Domingue | $4,190,000.00 |
| 178 | ![]() | Marcel Goc | $4,190,000.00 |
| 179 | ![]() | Tiger Williams | $4,190,000.00 |
| 180 | ![]() | Jake Allen | $3,142,500.00 |
| 181 | ![]() | Jack Hughes | $3,142,500.00 |
| 182 | ![]() | Craig Berube | $3,142,500.00 |
| 183 | ![]() | Joe Vitale | $2,095,000.00 |
| 184 | ![]() | Derek Sanderson | $2,095,000.00 |
| 185 | ![]() | Marcus Kruger | $2,095,000.00 |
| 186 | ![]() | Robert Thomas | $2,095,000.00 |
| 187 | ![]() | Garrett Mitchell | $1,571,250.00 |
| 188 | ![]() | Kevin Stevens | $1,047,500.00 |
| 189 | ![]() | Darren McCarty | $523,750.00 |
| 190 | ![]() | Donald Brashear | $157,125.00 |
| 191 | ![]() | Len Barrie | -$5,237,500.00 |





























































































































































































