Richest on Wall Street
| Rank | Image | Name | Net Worth |
|---|---|---|---|
| 1 | ![]() | Steven Cohen | $14,665,000,000.00 |
| 2 | ![]() | David Tepper | $12,570,000,000.00 |
| 3 | ![]() | Stephen Schwarzman | $11,941,500,000.00 |
| 4 | ![]() | Ken Griffin | $10,475,000,000.00 |
| 5 | ![]() | Harold Simmons | $9,427,500,000.00 |
| 6 | ![]() | Leon Black | $8,380,000,000.00 |
| 7 | ![]() | Charles Schwab | $8,380,000,000.00 |
| 8 | ![]() | David Shaw | $7,123,000,000.00 |
| 9 | ![]() | Henry Kravis | $6,285,000,000.00 |
| 10 | ![]() | Joe Lewis | $5,970,750,000.00 |
| 11 | ![]() | Bruce Kovner | $5,132,750,000.00 |
| 12 | ![]() | Barron Hilton | $4,713,750,000.00 |
| 13 | ![]() | Paul Tudor Jones | $4,504,250,000.00 |
| 14 | ![]() | Ira Rennert | $4,190,000,000.00 |
| 15 | ![]() | Leon G. Cooperman | $3,980,500,000.00 |
| 16 | ![]() | Mitchell Rales | $3,875,750,000.00 |
| 17 | ![]() | Michael Milken | $3,875,750,000.00 |
| 18 | ![]() | Daniel Och | $3,666,250,000.00 |
| 19 | ![]() | Israel Englander | $3,561,500,000.00 |
| 20 | ![]() | Peter Kellogg | $3,456,750,000.00 |
| 21 | ![]() | Amos Hostetter | $3,247,250,000.00 |
| 22 | ![]() | Antony Ressler | $3,142,500,000.00 |
| 23 | ![]() | Richard Rainwater | $2,933,000,000.00 |
| 24 | ![]() | Vincent Viola | $2,933,000,000.00 |
| 25 | ![]() | Bill Gross | $2,723,500,000.00 |
| 26 | ![]() | Daniel Loeb | $2,409,250,000.00 |
| 27 | ![]() | Stephen Mandel | $2,199,750,000.00 |
| 28 | ![]() | Ajit Jain | $2,095,000,000.00 |
| 29 | ![]() | David Einhorn | $1,895,975,000.00 |
| 30 | ![]() | Jonathan Nelson | $1,885,500,000.00 |
| 31 | ![]() | Mason Hawkins | $1,885,500,000.00 |
| 32 | ![]() | Charlie Munger | $1,833,125,000.00 |
| 33 | ![]() | Michael Price | $1,571,250,000.00 |
| 34 | ![]() | Ron Conway | $1,571,250,000.00 |
| 35 | ![]() | James Chanos | $1,571,250,000.00 |
| 36 | ![]() | Bill Ackman | $1,466,500,000.00 |
| 37 | ![]() | T. Denny Sanford | $1,361,750,000.00 |
| 38 | ![]() | Michael Steinhardt | $1,257,000,000.00 |
| 40 | ![]() | Arpad Busson | $1,047,500,000.00 |
| 41 | ![]() | Warren Lichtenstein | $1,047,500,000.00 |
| 42 | ![]() | Jeff Gundlach | $1,047,500,000.00 |
| 43 | ![]() | Larry Fink | $1,047,500,000.00 |
| 44 | ![]() | Wilbur Ross | $900,850,000.00 |
| 45 | ![]() | Herbert Sandler | $838,000,000.00 |
| 46 | ![]() | Edward Thorp | $838,000,000.00 |
| 47 | ![]() | Joshua Kushner | $838,000,000.00 |
| 48 | ![]() | Henry Paulson | $733,250,000.00 |
| 49 | ![]() | Robert Gillam | $733,250,000.00 |
| 50 | ![]() | Marc Leder | $628,500,000.00 |
| 51 | ![]() | Martin Zweig | $628,500,000.00 |
| 52 | ![]() | J. Christopher Flowers | $628,500,000.00 |
| 53 | ![]() | Lynn Tilton | $628,500,000.00 |
| 54 | ![]() | Victor Posner | $628,500,000.00 |
| 55 | ![]() | Michael Novogratz | $628,500,000.00 |
| 56 | ![]() | Edward Lampert | $628,500,000.00 |
| 57 | ![]() | Charles Cawley | $523,750,000.00 |
| 58 | ![]() | John Utendahl | $523,750,000.00 |
| 59 | ![]() | Guy Hands | $523,750,000.00 |
| 60 | ![]() | Andrew Lahde | $523,750,000.00 |
| 61 | ![]() | Oscar Schafer | $523,750,000.00 |
| 62 | ![]() | Anne Dias | $523,750,000.00 |
| 63 | ![]() | Jeffrey Sprecher | $523,750,000.00 |
| 64 | ![]() | Stephen Pagliuca | $471,375,000.00 |
| 65 | ![]() | Peter Lynch | $471,375,000.00 |
| 66 | ![]() | Bruce Rauner | $419,000,000.00 |
| 67 | ![]() | Roger Altman | $419,000,000.00 |
| 68 | ![]() | Seth Klarman | $366,625,000.00 |
| 69 | ![]() | Jim Rogers | $314,250,000.00 |
| 70 | ![]() | Gary Kaminsky | $314,250,000.00 |
| 71 | ![]() | Richard Fuld | $261,875,000.00 |
| 72 | ![]() | Joseph Cassano | $209,500,000.00 |
| 73 | ![]() | Li Lu | $209,500,000.00 |
| 74 | ![]() | Anthony Scaramucci | $209,500,000.00 |
| 75 | ![]() | Michael Burry | $209,500,000.00 |
| 76 | ![]() | Dan Bilzerian | $208,452,500.00 |
| 77 | ![]() | Eric Sprott | $157,125,000.00 |
| 78 | ![]() | David Gebbia | $157,125,000.00 |
| 79 | ![]() | Dick Grasso | $157,125,000.00 |
| 80 | ![]() | Paul Pelosi | $125,700,000.00 |
| 81 | ![]() | John Meriwether | $104,750,000.00 |
| 82 | ![]() | John Adams Morgan | $104,750,000.00 |
| 83 | ![]() | Jeffrey Garten | $104,750,000.00 |
| 84 | ![]() | Jim Cramer | $104,750,000.00 |
| 85 | ![]() | Bill Browder | $104,750,000.00 |
| 86 | ![]() | Robert Rubin | $104,750,000.00 |
| 87 | ![]() | David Solomon | $104,750,000.00 |
| 88 | ![]() | Nicola Horlick | $104,750,000.00 |
| 89 | ![]() | John Thain | $104,750,000.00 |
| 90 | ![]() | John Bogle | $83,800,000.00 |
| 91 | ![]() | Suze Orman | $78,562,500.00 |
| 92 | ![]() | Stanley O'Neal | $73,325,000.00 |
| 93 | ![]() | Peter Schiff | $73,325,000.00 |
| 94 | ![]() | Olivier Sarkozy | $62,850,000.00 |
| 95 | ![]() | Christopher Gardner | $62,850,000.00 |
| 96 | ![]() | Jon Najarian | $52,375,000.00 |
| 97 | ![]() | Joe Terranova | $52,375,000.00 |
| 98 | ![]() | Tim Seymour | $52,375,000.00 |
| 99 | ![]() | Cem Habib | $52,375,000.00 |
| 100 | ![]() | John Bollinger | $52,375,000.00 |
| 101 | ![]() | Maria Bartiromo | $52,375,000.00 |
| 102 | ![]() | Jerome Powell | $52,375,000.00 |
| 103 | ![]() | Jay Rutland | $52,375,000.00 |
| 104 | ![]() | Larry Summers | $41,900,000.00 |
| 105 | ![]() | Guy Adami | $31,425,000.00 |
| 106 | ![]() | Reid Drescher | $31,425,000.00 |
| 107 | ![]() | Ty Comfort | $31,425,000.00 |
| 108 | ![]() | Trish Regan | $31,425,000.00 |
| 109 | ![]() | Jeff Macke | $26,187,500.00 |
| 110 | ![]() | Eric Bolling | $26,187,500.00 |
| 111 | ![]() | Pete Najarian | $26,187,500.00 |
| 112 | ![]() | Alan Greenspan | $20,950,000.00 |
| 113 | ![]() | Barry Habib | $20,950,000.00 |
| 114 | ![]() | Erin Burnett | $16,760,000.00 |
| 115 | ![]() | Joe Kernen | $16,760,000.00 |
| 116 | ![]() | David Faber | $16,760,000.00 |
| 117 | ![]() | Paul Volcker | $15,712,500.00 |
| 118 | ![]() | Marc Mezvinsky | $15,712,500.00 |
| 119 | ![]() | Janet Yellen | $13,617,500.00 |
| 120 | ![]() | Stuart Varney | $10,475,000.00 |
| 121 | ![]() | Andrew Ross Sorkin | $10,475,000.00 |
| 122 | ![]() | Art Cashin | $10,475,000.00 |
| 123 | ![]() | Meredith Whitney | $10,475,000.00 |
| 124 | ![]() | Charles Payne | $10,475,000.00 |
| 125 | ![]() | Larry Kudlow | $10,475,000.00 |
| 126 | ![]() | Dylan Ratigan | $10,475,000.00 |
| 127 | ![]() | Carl Quintanilla | $9,427,500.00 |
| 128 | ![]() | Bob Pisani | $8,380,000.00 |
| 129 | ![]() | Martha Maccallum | $8,380,000.00 |
| 130 | ![]() | Melissa Francis | $8,380,000.00 |
| 131 | ![]() | Rick Santelli | $8,380,000.00 |
| 132 | ![]() | Sue Herera | $8,380,000.00 |
| 133 | ![]() | Jonas Max Ferris | $5,237,500.00 |
| 134 | ![]() | Amanda Lang | $5,237,500.00 |
| 135 | ![]() | Dagen Mcdowell | $5,237,500.00 |
| 136 | ![]() | Melissa Lee | $5,237,500.00 |
| 137 | ![]() | Al Reynolds | $5,237,500.00 |
| 138 | ![]() | Charlie Gasparino | $5,237,500.00 |
| 139 | ![]() | Susie Gharib | $4,190,000.00 |
| 140 | ![]() | Kelly Evans | $3,142,500.00 |
| 141 | ![]() | Paul Krugman | $2,618,750.00 |
| 142 | ![]() | Jason Colodne | $1,047,500.00 |
| 143 | ![]() | Allen Stanford | $1.05 |
| 144 | ![]() | Jordan Belfort | -$104,750,000.00 |
| 145 | ![]() | Bernie Madoff | -$17,807,500,000.00 |















































































































































