| 1 |  | John D. Rockefeller | $356,150,000,000.00 |
| 2 |  | Andrew Carnegie | $324,725,000,000.00 |
| 3 |  | Nicholas II of Russia | $314,250,000,000.00 |
| 4 |  | Cornelius Vanderbilt | $193,787,500,000.00 |
| 5 |  | Alan Rufus | $188,550,000,000.00 |
| 6 |  | William de Warenne | $153,982,500,000.00 |
| 7 |  | Bill Gates | $115,225,000,000.00 |
| 8 |  | Stephen Girard | $109,987,500,000.00 |
| 9 |  | Alexander Turney Stewart | $94,275,000,000.00 |
| 10 |  | The Mars Family | $94,275,000,000.00 |
| 11 |  | Bernard Arnault | $83,800,000,000.00 |
| 12 |  | Friedrich Weyerhauser | $83,800,000,000.00 |
| 13 |  | Warren Buffett | $78,562,500,000.00 |
| 14 |  | Jay Gould | $74,372,500,000.00 |
| 15 |  | Stephen Van Rensselaer | $71,230,000,000.00 |
| 16 |  | Marshall Field | $69,135,000,000.00 |
| 17 |  | Larry Page | $68,087,500,000.00 |
| 18 |  | Amancio Ortega Gaona | $68,087,500,000.00 |
| 19 |  | Sergey Brin | $65,992,500,000.00 |
| 20 |  | David Koch | $60,755,000,000.00 |
| 21 |  | Jim Walton | $56,565,000,000.00 |
| 22 |  | Alice Walton | $56,565,000,000.00 |
| 23 |  | S Robson Walton | $56,565,000,000.00 |
| 24 |  | Julia Flesher Koch | $53,422,500,000.00 |
| 25 |  | Charles Koch | $53,422,500,000.00 |
| 26 |  | Francoise Bettencourt-Meyers | $50,280,000,000.00 |
| 27 |  | Carlos Slim Helu | $50,280,000,000.00 |
| 28 |  | Ingvar Kamprad | $44,518,750,000.00 |
| 29 |  | Mukesh Ambani | $43,995,000,000.00 |
| 30 |  | Liliane Bettencourt | $41,900,000,000.00 |
| 31 |  | Ma Huateng | $39,805,000,000.00 |
| 32 |  | Jacqueline Mars | $38,757,500,000.00 |
| 33 |  | John Mars | $38,757,500,000.00 |
| 34 |  | David Thomson | $33,520,000,000.00 |
| 35 |  | John Walton | $31,425,000,000.00 |
| 36 |  | William Randolph Hearst | $31,425,000,000.00 |
| 37 |  | Francois Pinault | $31,425,000,000.00 |
| 38 |  | Pablo Escobar | $31,425,000,000.00 |
| 39 |  | Sheldon Adelson | $30,377,500,000.00 |
| 40 |  | Giovanni Ferrero | $28,282,500,000.00 |
| 41 |  | Karl Albrecht | $27,339,750,000.00 |
| 42 |  | Michele Ferrero | $26,187,500,000.00 |
| 43 |  | Joseph Safra | $26,187,500,000.00 |
| 44 |  | Stefan Persson | $26,187,500,000.00 |
| 45 |  | Gerard Wertheimer | $26,187,500,000.00 |
| 46 |  | Forrest Mars | $25,559,000,000.00 |
| 47 |  | Vladimir Potanin | $25,140,000,000.00 |
| 48 |  | Forrest Mars Jr | $24,511,500,000.00 |
| 49 |  | Maria Franca Fissolo | $24,092,500,000.00 |
| 50 |  | Jorge Paulo Lemann | $24,092,500,000.00 |
| 51 |  | Masayoshi Son | $23,045,000,000.00 |
| 52 |  | Wang Wei | $23,045,000,000.00 |
| 53 |  | Hui Ka Yan | $23,045,000,000.00 |
| 54 |  | Dieter Schwarz | $23,045,000,000.00 |
| 55 |  | Lee Shau Kee | $23,045,000,000.00 |
| 56 |  | Li Ka-shing | $23,045,000,000.00 |
| 57 |  | Len Blavatnik | $22,835,500,000.00 |
| 58 |  | Alain Wertheimer | $21,997,500,000.00 |
| 59 |  | Sultan Hassanal Bolkiah | $20,950,000,000.00 |
| 60 |  | Sir Evelyn De Rothschild | $20,950,000,000.00 |
| 61 |  | Dietrich Mateschitz | $20,950,000,000.00 |
| 62 |  | Paul Allen | $20,950,000,000.00 |
| 63 |  | Patrick Drahi | $20,635,750,000.00 |
| 64 |  | Theo Albrecht | $20,531,000,000.00 |
| 65 |  | Susanne Klatten | $19,902,500,000.00 |
| 66 |  | Henry Sy | $19,902,500,000.00 |
| 67 |  | Carl Icahn | $18,855,000,000.00 |
| 69 |  | Lukas Walton | $18,855,000,000.00 |
| 70 |  | Serge Dassault | $18,121,750,000.00 |
| 71 |  | Elaine Marshall | $17,912,250,000.00 |
| 72 |  | Tadashi Yanai | $17,807,500,000.00 |
| 73 |  | Harold Hamm | $17,807,500,000.00 |
| 75 |  | Thomas Peterffy | $17,807,500,000.00 |
| 76 |  | Anne Cox Chambers | $17,807,500,000.00 |
| 77 |  | Abigail Johnson | $17,807,500,000.00 |
| 78 |  | Donald Bren | $17,388,500,000.00 |
| 79 |  | Dilip Shanghvi | $16,760,000,000.00 |
| 80 |  | Thomas Kwok | $16,760,000,000.00 |
| 81 |  | Stefan Quandt | $16,760,000,000.00 |
| 82 |  | Michael Otto | $16,760,000,000.00 |
| 83 |  | Zhang Yiming | $16,760,000,000.00 |
| 84 |  | Aliko Dangote | $16,445,750,000.00 |
| 85 |  | Gautam Adani | $16,445,750,000.00 |
| 86 |  | Patrick Soon-Shiong | $16,236,250,000.00 |
| 87 |  | James Simons | $16,236,250,000.00 |
| 88 |  | Robert Kuok | $16,236,250,000.00 |
| 89 |  | Constantine Alexander-Goulandris | $15,712,500,000.00 |
| 90 |  | Charoen Sirivadhanabhakdi | $15,712,500,000.00 |
| 91 |  | Viktor Vekselberg | $15,712,500,000.00 |
| 92 |  | Pallonji Mistry | $15,712,500,000.00 |
| 93 |  | Lui Che Woo | $15,712,500,000.00 |
| 94 |  | Uday Kotak | $15,712,500,000.00 |
| 95 |  | Wang Jianlin | $15,712,500,000.00 |
| 96 |  | Mikhail Fridman | $15,188,750,000.00 |
| 97 |  | Cheng Yu-tung | $15,188,750,000.00 |
| 98 |  | Shiv Nadar | $15,084,000,000.00 |
| 99 |  | Marcel Herrmann Telles | $14,665,000,000.00 |
| 100 |  | Iris Fontbona | $14,665,000,000.00 |
| 101 |  | Henry Cheng | $14,665,000,000.00 |
| 102 |  | Vladimir Lisin | $14,665,000,000.00 |
| 104 |  | Herbert Chambers | $14,665,000,000.00 |
| 105 |  | Ray Dalio | $14,665,000,000.00 |
| 106 |  | Stefano Pessina | $14,560,250,000.00 |
| 107 |  | Hasso Plattner | $14,141,250,000.00 |
| 108 |  | Li Hejun | $13,931,750,000.00 |
| 109 |  | George Kaiser | $13,827,000,000.00 |
| 110 |  | Alberto Bailleres | $13,827,000,000.00 |
| 111 |  | Heinz Hermann Thiele | $13,722,250,000.00 |
| 112 |  | Klaus-Michael Kuhne | $13,617,500,000.00 |
| 113 |  | Peter Woo | $13,617,500,000.00 |
| 114 |  | Ronald Perelman | $13,617,500,000.00 |
| 115 |  | Robin Li | $13,617,500,000.00 |
| 116 |  | Charlene de Carvalho-Heineken | $13,617,500,000.00 |
| 117 |  | Yeung Kin-Man | $13,617,500,000.00 |
| 118 |  | Samuel Newhouse | $13,617,500,000.00 |
| 119 |  | Birgit Rausing | $13,617,500,000.00 |
| 120 |  | Andrey Melnichenko | $13,617,500,000.00 |
| 121 |  | Zhang Yong | $13,617,500,000.00 |
| 122 |  | Jack Taylor | $13,408,000,000.00 |
| 123 |  | Johanna Quandt | $13,408,000,000.00 |
| 124 |  | Hans Rausing | $13,408,000,000.00 |
| 125 |  | Rinat Akhmetov | $13,303,250,000.00 |
| 126 |  | Gina Rinehart | $13,303,250,000.00 |
| 127 |  | Luis Carlos Sarmiento | $13,198,500,000.00 |
| 128 |  | John Menard | $13,093,750,000.00 |
| 129 |  | Andrew Beal | $12,779,500,000.00 |
| 130 |  | Li Yanhong | $12,674,750,000.00 |
| 131 |  | Ernesto and Kirsty Bertarelli | $12,674,750,000.00 |
| 133 |  | Takemitsu Takizaki | $12,570,000,000.00 |
| 134 |  | Yang Huiyan | $12,570,000,000.00 |
| 135 |  | John Fredriksen | $12,570,000,000.00 |
| 136 |  | Dirce Navarro De Camargo | $12,570,000,000.00 |
| 137 |  | Wang Wenyin | $12,570,000,000.00 |
| 138 |  | Gerald Cavendish Grosvenor | $12,570,000,000.00 |
| 139 |  | Carrie Perrodo | $12,255,750,000.00 |
| 140 |  | Paolo Rocca | $12,255,750,000.00 |
| 141 |  | Zong Qinghou | $12,151,000,000.00 |
| 142 |  | Petr Kellner | $12,046,250,000.00 |
| 144 |  | Michael Hartono | $12,046,250,000.00 |
| 145 |  | Rick Cohen | $11,732,000,000.00 |
| 146 |  | Donald Newhouse | $11,627,250,000.00 |
| 147 |  | Charles Butt | $11,627,250,000.00 |
| 148 |  | Alexey Mordashov | $11,522,500,000.00 |
| 149 |  | Howard Hughes | $11,522,500,000.00 |
| 150 |  | Richard Kinder | $11,522,500,000.00 |
| 151 |  | Philip Anschutz | $11,522,500,000.00 |
| 152 |  | Lakshmi Mittal | $11,522,500,000.00 |
| 153 |  | Mikhail Prokhorov | $11,522,500,000.00 |
| 154 |  | Raymond Kwok | $11,103,500,000.00 |
| 155 |  | Joseph Tsai | $10,998,750,000.00 |
| 156 |  | Carlos Alberto Sicupira | $10,684,500,000.00 |
| 157 |  | Joao Roberto Marinho | $10,579,750,000.00 |
| 158 |  | Jose Roberto Marinho | $10,579,750,000.00 |
| 159 |  | Robert and Philip Ng | $10,579,750,000.00 |
| 160 |  | Yan Bin | $10,475,000,000.00 |
| 161 |  | Massimiliana Landini Aleotti | $10,475,000,000.00 |
| 162 |  | James Goodnight | $10,475,000,000.00 |
| 163 |  | Peter Kramer | $10,475,000,000.00 |
| 164 |  | Jan Koum | $10,475,000,000.00 |
| 165 |  | Sara Mota de Larrea | $10,475,000,000.00 |
| 166 |  | Roman Abramovich | $10,475,000,000.00 |
| 167 |  | German Larrea Mota Velasco | $10,475,000,000.00 |
| 168 |  | Vladimir Yevtushenkov | $10,370,250,000.00 |
| 169 |  | Tsai Eng-Meng | $10,265,500,000.00 |
| 170 |  | Dmitry Rybolovlev | $10,265,500,000.00 |
| 171 |  | Mike Adenuga | $10,056,000,000.00 |
| 172 |  | Blair Parry-Okeden | $9,846,500,000.00 |
| 173 |  | Kumar Birla | $9,846,500,000.00 |
| 174 |  | Iskander Makhmudov | $9,741,750,000.00 |
| 175 |  | Alexei Kuzmichev | $9,532,250,000.00 |
| 176 |  | Hank and Doug Meijer | $9,532,250,000.00 |
| 178 |  | Mohamed Bin Issa Al Jaber | $9,427,500,000.00 |
| 179 |  | Liu Yongxing | $9,427,500,000.00 |
| 180 |  | Hiroshi Mikitani | $9,427,500,000.00 |
| 181 |  | Gennady Timchenko | $9,427,500,000.00 |
| 182 |  | Wu Yajun | $9,427,500,000.00 |
| 183 |  | Christy Walton | $9,427,500,000.00 |
| 184 |  | He Xiangjian | $9,427,500,000.00 |
| 185 |  | Richard Liu | $9,427,500,000.00 |
| 186 |  | Michael Kadoorie | $9,322,750,000.00 |
| 187 |  | Vincent Bollore | $9,218,000,000.00 |
| 188 |  | Andrei Skoch | $9,113,250,000.00 |
| 189 |  | Reinhold Wurth | $9,113,250,000.00 |
| 190 |  | Antonia Johnson | $8,903,750,000.00 |
| 191 |  | Ricardo Salinas Pliego | $8,799,000,000.00 |
| 192 |  | German Khan | $8,799,000,000.00 |
| 193 |  | Leonard Lauder | $8,694,250,000.00 |
| 194 |  | August von Finck Jr | $8,694,250,000.00 |
| 195 |  | Wee Cho Yaw | $8,694,250,000.00 |
| 196 |  | Jim Kennedy | $8,589,500,000.00 |
| 197 |  | Emmanuel Besnier | $8,589,500,000.00 |
| 198 |  | R. Budi Hartono | $8,589,500,000.00 |
| 199 |  | Sergey Galitsky | $8,484,750,000.00 |
| 200 |  | Tan Siok Tjien | $8,380,000,000.00 |
| 201 |  | Pierre Castel | $8,380,000,000.00 |
| 202 |  | George Soros | $8,380,000,000.00 |
| 204 |  | David Geffen | $8,380,000,000.00 |
| 205 |  | Michael Platt | $8,380,000,000.00 |
| 206 |  | Eric Yuan | $8,380,000,000.00 |
| 207 |  | Liu Qiangdong | $8,275,250,000.00 |
| 208 |  | Pierre Omidyar | $8,170,500,000.00 |
| 209 |  | Jim Pattison | $8,170,500,000.00 |
| 210 |  | Yoovidhya Family | $8,170,500,000.00 |
| 211 |  | Stan Kroenke | $8,065,750,000.00 |
| 212 |  | Jacques Servier | $7,961,000,000.00 |
| 214 |  | Klaus Tschira | $7,856,250,000.00 |
| 215 |  | David Duffield | $7,646,750,000.00 |
| 216 |  | Johann Rupert | $7,646,750,000.00 |
| 217 |  | Edward Johnson | $7,646,750,000.00 |
| 218 |  | Graeme Hart | $7,542,000,000.00 |
| 219 |  | Joseph Lau | $7,542,000,000.00 |
| 220 |  | Dannine Avara | $7,542,000,000.00 |
| 221 |  | Randa Williams | $7,542,000,000.00 |
| 222 |  | Scott Duncan | $7,542,000,000.00 |
| 223 |  | Gordon Moore | $7,437,250,000.00 |
| 224 |  | Dietmar Hopp | $7,437,250,000.00 |
| 225 |  | Chung Mong-Koo | $7,437,250,000.00 |
| 226 |  | John Tu | $7,437,250,000.00 |
| 227 |  | Charles Cadogan | $7,437,250,000.00 |
| 228 |  | Majid Al Futtaim | $7,332,500,000.00 |
| 229 |  | Eka Tjipta Widjaja | $7,332,500,000.00 |
| 230 |  | Jay Y. Lee | $7,332,500,000.00 |
| 231 |  | Francois-Henri Pinault | $7,332,500,000.00 |
| 232 |  | Eyal Ofer | $7,332,500,000.00 |
| 233 |  | Roberto Irineu Marinho | $7,332,500,000.00 |
| 234 |  | Wang Jing | $7,332,500,000.00 |
| 235 |  | Walter Kwok | $7,332,500,000.00 |
| 236 |  | Milane Frantz | $7,332,500,000.00 |
| 237 |  | Diane Hendricks | $7,332,500,000.00 |
| 238 |  | Eva Gonda Rivera | $7,227,750,000.00 |
| 239 |  | Savitri Jindal | $7,227,750,000.00 |
| 240 |  | Suleyman Kerimov | $7,227,750,000.00 |
| 242 |  | Johann Graf | $7,123,000,000.00 |
| 243 |  | Charles Bartlett Johnson | $7,018,250,000.00 |
| 245 |  | Leonid Fedun | $7,018,250,000.00 |
| 246 |  | Terry Gou | $7,018,250,000.00 |
| 247 |  | Vagit Alekperov | $7,018,250,000.00 |
| 248 |  | Filaret Galchev | $6,913,500,000.00 |
| 249 |  | Jensen Huang | $6,913,500,000.00 |
| 250 |  | John A. Sobrato | $6,913,500,000.00 |
| 251 |  | Sunil Mittal | $6,913,500,000.00 |
| 252 |  | John Kluge | $6,808,750,000.00 |
| 253 |  | Carl Cook | $6,808,750,000.00 |
| 254 |  | Kelcy Warren | $6,704,000,000.00 |
| 255 |  | Pyotr Aven | $6,704,000,000.00 |
| 256 |  | Arthur Irving | $6,704,000,000.00 |
| 257 |  | Ivan Glasenberg | $6,599,250,000.00 |
| 258 |  | Mike Ashley | $6,599,250,000.00 |
| 259 |  | Sandra Ortega Mera | $6,494,500,000.00 |
| 260 |  | Gayle Cook | $6,494,500,000.00 |
| 261 |  | Teh Hong Piow | $6,494,500,000.00 |
| 262 |  | Micky Arison | $6,494,500,000.00 |
| 263 |  | Robert Kraft | $6,494,500,000.00 |
| 264 |  | Chan Laiwa | $6,389,750,000.00 |
| 265 |  | Ray Lee Hunt | $6,389,750,000.00 |
| 266 |  | Rosalia Mera | $6,389,750,000.00 |
| 267 |  | Dennis Washington | $6,389,750,000.00 |
| 268 |  | Lin Yu-lin | $6,285,000,000.00 |
| 269 |  | Hansjorg Wyss | $6,285,000,000.00 |
| 270 |  | Robert Rowling | $6,285,000,000.00 |
| 271 |  | Carlos and Alejandro Bulgheroni | $6,285,000,000.00 |
| 272 |  | Zhou Jianping | $6,285,000,000.00 |
| 273 |  | Vivien Chen | $6,285,000,000.00 |
| 274 |  | Pansy Ho | $6,285,000,000.00 |
| 275 |  | Harry Triguboff | $6,285,000,000.00 |
| 276 |  | Bruce Halle | $6,285,000,000.00 |
| 277 |  | Victoria Mars | $6,285,000,000.00 |
| 278 |  | Margaretta Taylor | $6,285,000,000.00 |
| 279 |  | Valerie Mars | $6,285,000,000.00 |
| 280 |  | Pamela Mars | $6,285,000,000.00 |
| 281 |  | Marijke Mars | $6,285,000,000.00 |
| 282 |  | John Paulson | $6,285,000,000.00 |
| 283 |  | James Cox Chambers | $6,285,000,000.00 |
| 284 |  | Katharine Rayner | $6,285,000,000.00 |
| 285 |  | Anders Holch Povlsen | $6,285,000,000.00 |
| 286 |  | Sam Zell | $6,285,000,000.00 |
| 287 |  | Pan Sutong | $6,285,000,000.00 |
| 288 |  | Kwee Brothers | $6,180,250,000.00 |
| 289 |  | Idan Ofer | $6,180,250,000.00 |
| 290 |  | Cyrus S. Poonawalla | $6,180,250,000.00 |
| 292 |  | Richard LeFrak | $6,075,500,000.00 |
| 293 |  | Lucio Tan | $6,075,500,000.00 |
| 294 |  | Edward P. Roski | $6,075,500,000.00 |
| 295 |  | Micky Jagtiani | $5,970,750,000.00 |
| 296 |  | Joseph Lewis | $5,970,750,000.00 |
| 298 |  | Patrick McGovern | $5,970,750,000.00 |
| 299 |  | Ludwig Merckle | $5,970,750,000.00 |
| 300 |  | Erivan Haub | $5,970,750,000.00 |
| 301 |  | Jeffrey Hildebrand | $5,970,750,000.00 |
| 302 |  | Bruno Schroder | $5,866,000,000.00 |
| 303 |  | Krit Ratanarak | $5,761,250,000.00 |
| 304 |  | Melker Schorling | $5,761,250,000.00 |
| 305 |  | Sergei Viktorovich Popov | $5,761,250,000.00 |
| 306 |  | Frank Lowy | $5,761,250,000.00 |
| 307 |  | John Overdeck | $5,761,250,000.00 |
| 308 |  | Ann Walton Kroenke | $5,761,250,000.00 |
| 309 |  | Trevor Rees-Jones | $5,656,500,000.00 |
| 310 |  | Christoffel Wiese | $5,656,500,000.00 |
| 311 |  | Carlos Bulgheroni | $5,656,500,000.00 |
| 312 |  | Antonio Del Valle Ruiz | $5,656,500,000.00 |
| 313 |  | Jorn Rausing | $5,656,500,000.00 |
| 314 |  | James Dyson | $5,551,750,000.00 |
| 315 |  | Stein Erik Hagen | $5,551,750,000.00 |
| 316 |  | Heinz-Horst Deichmann | $5,551,750,000.00 |
| 318 |  | Stef Wertheimer | $5,551,750,000.00 |
| 319 |  | Tang Yiu | $5,447,000,000.00 |
| 320 |  | Pauline MacMillan Keinath | $5,447,000,000.00 |
| 321 |  | David Green | $5,447,000,000.00 |
| 322 |  | Karl-Heinz Kipp | $5,447,000,000.00 |
| 323 |  | Bidzina Ivanishvili | $5,447,000,000.00 |
| 324 |  | Bernard Marcus | $5,447,000,000.00 |
| 325 |  | Zhang Zhidong | $5,447,000,000.00 |
| 326 |  | Frederik Paulsen | $5,447,000,000.00 |
| 327 |  | Liu Yonghao | $5,342,250,000.00 |
| 328 |  | Lino Saputo | $5,342,250,000.00 |
| 329 |  | Leonard N. Stern | $5,342,250,000.00 |
| 330 |  | Finn Rausing | $5,342,250,000.00 |
| 331 |  | Kirsten Rausing | $5,342,250,000.00 |
| 332 |  | Maria Asuncion Aramburuzabala | $5,342,250,000.00 |
| 333 |  | Albert Frere | $5,237,500,000.00 |
| 334 |  | Americo Amorim | $5,237,500,000.00 |
| 335 |  | Jacob Rothschild | $5,237,500,000.00 |
| 336 |  | Nathan Kirsh | $5,237,500,000.00 |
| 337 |  | Olav Thon | $5,237,500,000.00 |
| 338 |  | Stewart and Lynda Resnick | $5,237,500,000.00 |
| 339 |  | Roberto Civita | $5,237,500,000.00 |
| 340 |  | Vichai Srivaddhanaprabha | $5,237,500,000.00 |
| 341 |  | Robert F. Smith | $5,237,500,000.00 |
| 342 |  | Robert Bass | $5,237,500,000.00 |
| 343 |  | Charles Dolan | $5,237,500,000.00 |
| 344 |  | Jack Dangermond | $5,237,500,000.00 |
| 345 |  | George Roberts | $5,237,500,000.00 |
| 346 |  | Chaleo Yoovidhya | $5,237,500,000.00 |
| 347 |  | Kunio Busujima | $5,132,750,000.00 |
| 348 |  | David Sun | $5,132,750,000.00 |
| 349 |  | Juan Roig | $5,132,750,000.00 |
| 350 |  | Wei Jianjun | $5,132,750,000.00 |
| 351 |  | Cayetana Fitz-James Stuart | $5,132,750,000.00 |
| 352 |  | Robert Ziff | $5,028,000,000.00 |
| 353 |  | Daniel Ziff | $5,028,000,000.00 |
| 354 |  | Francisco Ivens de Sa Dias Branco | $5,028,000,000.00 |
| 355 |  | Kushal Pal Singh | $5,028,000,000.00 |
| 356 |  | Laurence Graff | $5,028,000,000.00 |
| 357 |  | Jacqueline Desmarais | $5,028,000,000.00 |
| 358 |  | Shari Arison | $4,923,250,000.00 |
| 359 |  | Suh Kyung-Bae | $4,923,250,000.00 |
| 360 |  | Dirk Ziff | $4,923,250,000.00 |
| 361 |  | Mark Shoen | $4,923,250,000.00 |
| 362 |  | Tilman Fertitta | $4,923,250,000.00 |
| 363 |  | Dieter Schnabel | $4,818,500,000.00 |
| 364 |  | Barry Lam | $4,818,500,000.00 |
| 365 |  | Nancy Walton Laurie | $4,818,500,000.00 |
| 366 |  | Malcolm Glazer | $4,818,500,000.00 |
| 367 |  | Terrence Pegula | $4,818,500,000.00 |
| 368 |  | Guo Guangchang | $4,818,500,000.00 |
| 369 |  | Luo Jye | $4,713,750,000.00 |
| 370 |  | Zhang Shiping | $4,713,750,000.00 |
| 371 |  | Paul Desmarais | $4,713,750,000.00 |
| 372 |  | Dona Bertarelli | $4,713,750,000.00 |
| 373 |  | Liselott Persson | $4,713,750,000.00 |
| 374 |  | Walter Faria | $4,609,000,000.00 |
| 375 |  | Lin Rong San | $4,609,000,000.00 |
| 376 |  | Vanich Chaiyawan | $4,609,000,000.00 |
| 377 |  | Wolfgang Herz | $4,609,000,000.00 |
| 378 |  | Jeronimo Arango | $4,609,000,000.00 |
| 379 |  | Douglas Durst | $4,609,000,000.00 |
| 380 |  | Whitney MacMillan | $4,504,250,000.00 |
| 381 |  | Wang Chuanfu | $4,504,250,000.00 |
| 382 |  | Murat Ulker | $4,504,250,000.00 |
| 383 |  | Akira Mori | $4,504,250,000.00 |
| 384 |  | Andre Esteves | $4,504,250,000.00 |
| 385 |  | Niels Peter Louis-Hansen | $4,504,250,000.00 |
| 386 |  | Gunter Herz | $4,504,250,000.00 |
| 387 |  | Samvel Karapetyan | $4,504,250,000.00 |
| 388 |  | Guenther Fielmann | $4,504,250,000.00 |
| 389 |  | Viktor Rashnikov | $4,399,500,000.00 |
| 390 |  | Lu Guanqiu | $4,399,500,000.00 |
| 391 |  | Hiroshi Yamauchi | $4,399,500,000.00 |
| 392 |  | Chung Eui-Sun | $4,399,500,000.00 |
| 393 |  | Anthony Bamford | $4,399,500,000.00 |
| 394 |  | Dan Gilbert | $4,399,500,000.00 |
| 395 |  | Kirk Kerkorian | $4,399,500,000.00 |
| 396 |  | Pankaj Patel | $4,399,500,000.00 |
| 397 |  | Karen Pritzker | $4,399,500,000.00 |
| 398 |  | Michael Herz | $4,399,500,000.00 |
| 399 |  | Dan Olson | $4,294,750,000.00 |
| 401 |  | Jan Kulczyk | $4,294,750,000.00 |
| 402 |  | Mark Scheinberg | $4,294,750,000.00 |
| 403 |  | Ermirio Pereira de Moraes | $4,294,750,000.00 |
| 404 |  | Zhang Changhong | $4,294,750,000.00 |
| 405 |  | Elisabeth Mohn | $4,294,750,000.00 |
| 406 |  | Barbara Piasecka Johnson | $4,190,000,000.00 |
| 407 |  | Mohamed Mansour | $4,190,000,000.00 |
| 408 |  | Jimmy Haslam | $4,190,000,000.00 |
| 409 |  | Larry Silverstein | $4,190,000,000.00 |
| 410 |  | Clayton Riddell | $4,190,000,000.00 |
| 411 |  | John Sall | $4,190,000,000.00 |
| 412 |  | Lottie Tham | $4,190,000,000.00 |
| 413 |  | Heinrich Deichmann | $4,190,000,000.00 |
| 414 |  | George Lindemann | $4,190,000,000.00 |
| 415 |  | Abilio dos Santos Diniz | $4,190,000,000.00 |
| 416 |  | John Morris | $4,190,000,000.00 |
| 417 |  | Alexander Abramov | $4,190,000,000.00 |
| 418 |  | Jerry Speyer | $4,190,000,000.00 |
| 419 |  | Chairul Tanjung | $4,190,000,000.00 |
| 420 |  | Curt Engelhorn | $4,190,000,000.00 |
| 421 |  | Erich Kellerhals | $4,190,000,000.00 |
| 422 |  | Jeffery Hildebrand | $4,190,000,000.00 |
| 423 |  | Ben Ashkenazy | $4,190,000,000.00 |
| 424 |  | Robert McNair | $4,190,000,000.00 |
| 425 |  | Alejandro Santo Domingo Davila | $4,190,000,000.00 |
| 426 |  | Brian Acton | $4,190,000,000.00 |
| 427 |  | Michael and Marian Ilitch | $4,190,000,000.00 |
| 428 |  | Marian Ilitch | $4,190,000,000.00 |
| 429 |  | Gustavo Cisneros | $4,190,000,000.00 |
| 430 |  | Gerard Louis-Dreyfus | $4,190,000,000.00 |
| 431 |  | Ted Waitt | $4,190,000,000.00 |
| 432 |  | Mark Cuban | $4,190,000,000.00 |
| 433 |  | Stephen Bisciotti | $4,190,000,000.00 |
| 434 |  | Gustaf Douglas | $4,190,000,000.00 |
| 435 |  | David Consunji | $4,085,250,000.00 |
| 436 |  | Riley P. Bechtel | $4,085,250,000.00 |
| 437 |  | Samuel Yin | $4,085,250,000.00 |
| 438 |  | Lars Larsen | $4,085,250,000.00 |
| 439 |  | J. Christopher Reyes | $4,085,250,000.00 |
| 440 |  | David and Frederick Barclay Net Worth | $4,085,250,000.00 |
| 441 |  | Aloys Wobben | $4,085,250,000.00 |
| 442 |  | Odd Reitan | $4,085,250,000.00 |
| 443 |  | Sri Prakash Lohia | $4,085,250,000.00 |
| 444 |  | Beny Steinmetz | $4,085,250,000.00 |
| 445 |  | Ralph Dommermuth | $4,085,250,000.00 |
| 446 |  | Alain Merieux | $4,085,250,000.00 |
| 447 |  | Martha Ingram | $4,085,250,000.00 |
| 448 |  | Dr. Desh Bandhu Gupta | $4,085,250,000.00 |
| 450 |  | Axel Oberwelland | $3,980,500,000.00 |
| 451 |  | H. Fisk Johnson | $3,980,500,000.00 |
| 452 |  | Lynn Schusterman | $3,980,500,000.00 |
| 453 |  | God Nisanov | $3,980,500,000.00 |
| 454 |  | Henry Nicholas | $3,980,500,000.00 |
| 455 |  | Michael Stoschek | $3,980,500,000.00 |
| 456 |  | Zarakh Iliev | $3,980,500,000.00 |
| 457 |  | Ronald Lauder | $3,980,500,000.00 |
| 458 |  | David H. Murdoch | $3,875,750,000.00 |
| 459 |  | Phillip Frost | $3,875,750,000.00 |
| 460 |  | J.R. Simplot | $3,875,750,000.00 |
| 461 |  | Friede Springer | $3,875,750,000.00 |
| 462 |  | Ursula Engelhorn | $3,875,750,000.00 |
| 463 |  | Ian and Richard Livingstone | $3,875,750,000.00 |
| 464 |  | Traudl Engelhorn | $3,875,750,000.00 |
| 465 |  | Liang Wengen | $3,875,750,000.00 |
| 466 |  | Steven F. Udvar-Hazy | $3,875,750,000.00 |
| 467 |  | Adi Godrej | $3,875,750,000.00 |
| 468 |  | Jamshyd Godrej | $3,875,750,000.00 |
| 469 |  | Ronda Stryker | $3,875,750,000.00 |
| 470 |  | James Packer | $3,875,750,000.00 |
| 471 |  | Andreas Strungmann | $3,771,000,000.00 |
| 472 |  | Thomas Strungmann | $3,771,000,000.00 |
| 473 |  | Steven Rales | $3,771,000,000.00 |
| 474 |  | Antonio Ermirio de Moraes | $3,771,000,000.00 |
| 475 |  | Randal Kirk | $3,771,000,000.00 |
| 476 |  | Sheldon Solow | $3,771,000,000.00 |
| 477 |  | Rosa Anna Magno Garavoglia | $3,771,000,000.00 |
| 478 |  | Anthony Pratt | $3,771,000,000.00 |
| 479 |  | Andrei Guriev | $3,771,000,000.00 |
| 480 |  | Zhang Xin | $3,771,000,000.00 |
| 481 |  | Denise Coates | $3,771,000,000.00 |
| 482 |  | Scott Cook | $3,771,000,000.00 |
| 483 |  | Arnon Milchan | $3,771,000,000.00 |
| 484 |  | Bernard Sherman | $3,771,000,000.00 |
| 485 |  | Archie Aldis Emmerson | $3,771,000,000.00 |
| 486 |  | Fredrik Lundberg | $3,771,000,000.00 |
